Sign up to stay up to date on the Bloomfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
W1353 Chestnut Road 2 1 930 $329,900 $354
N1180 S Lake Shore Drive 3 1.5 1,039 $289,900 $279
N1168 Rosewood Drive 3 1 856 $315,000 $367
W122 County Road U 3 2 2,008 $399,900 $199
N1615 Center Drive 4 2.5 1,656 $684,900 $413
N1189 Tombeau Road 4 3 2,750 $1,089,900 $396
N1492 Clover Road 3 1.5 2,016 $285,000 $141
N1196 Rosewood Drive 2 1 1,051 $259,900 $247
W1320 Highland Boulevard 3 1.5 1,560 $415,000 $266
N2411 Loverture Drive N/A N/A N/A $89,900 Unknown
W1028 Aster Road 3 1 850 $239,000 $281
W101 Tombeau Boulevard 3 2 1,720 $286,000 $166
W1390 Greenview Road 4 2 1,953 $349,900 $179
N2195 Beech Boulevard 3 3.5 3,828 $799,000 $208
Lt2 Pine Road N/A N/A N/A $45,000 Unknown
N2443 Giles Drive 3 2 1,650 $319,900 $193
Lt17 Chianti Court Unit Trieste Dr N/A N/A N/A $229,000 Unknown
N1480 Orchid Drive 2 1 810 $215,000 $265
W650 West Court 5 3.5 4,050 $1,199,000 $296
N1196 Birch Drive 2 1 760 $180,000 $236
W1328 Glenwood Road 4 3 2,191 $475,000 $216
Lt17-Lt24 Crispus Attucks Drive N/A N/A N/A $119,900 Unknown
W597 County Road H N/A N/A N/A $72,500 Unknown
N1275 Mulberry Drive 2 1 450 $219,900 $488
W1096 Crocus Road 2 1 648 $249,900 $385
N1190 Tombeau Road N/A N/A N/A $750,000 Unknown
Lt8 Violet Road N/A N/A N/A $35,000 Unknown
W991 Primrose Road 4 3 2,247 $445,000 $198
W198 Tombeau Boulevard 4 2.5 3,000 $499,900 $166
W1044 Anemone Road 2 1 550 $144,000 $261
N2404 Loverture Drive 2 1 800 $160,000 $200
W187 Tombeau Boulevard 4 3 2,820 $499,900 $177
N1137 Spruce Road 1 1 720 $139,000 $193
Lt249-264 Hyacinth Lt271-28 Road Unit Lt271-286 N/A N/A N/A $23,900 Unknown
Lots 2428-2432 Rosewood Drive N/A N/A N/A $60,000 Unknown
9367 Clover Road Unit 9371 N/A N/A N/A $48,000 Unknown
Average: 3.0 1.8 1,650 $332,305 $260
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
N1409 Hillside Boulevard Boulevard 4 2.5 1,950 $325,000 $280,000 $143 10/23/26
N2483 Crispus Attucks Drive Drive 1 1 955 $174,900 $177,000 $185 10/22/26
N2472 Fisk Drive Drive 3 2.5 2,901 $399,000 $387,000 $133 10/13/26
N6221 32nd Avenue Avenue 3 1 1,755 $139,900 $122,500 $69 10/12/26
N5138 Center Street Street 2 1 720 $164,900 $163,000 $226 10/6/26
N6676 State Road 49 3 1 1,626 $149,900 $149,900 $92 10/2/26
W924 Primrose Road Road 3 2 1,120 $240,000 $255,000 $227 9/30/26
N2445 Fisk Drive Drive 5 2.5 2,678 $419,900 $405,000 $151 9/25/26
N1004 Palm Road Road 3 2 1,900 $430,000 $425,000 $223 9/25/26
W160 Lilac Avenue Avenue 5 2 2,800 $475,000 $460,000 $164 9/18/26
W772 Douglas Avenue Avenue 4 2 1,728 $310,000 $310,000 $179 9/18/26
N1461 Jasmine Drive Drive 2 1 704 $269,900 $265,000 $376 9/18/26
W913 Washington Avenue Avenue 4 3 3,366 $499,999 $490,000 $145 9/18/26
N5121 36th Drive Drive 3 1 1,441 $230,000 $220,000 $152 9/18/26
W1048 Geranium Road Road 3 2 1,268 $315,000 $325,000 $256 9/10/26
W196 Tulip Drive Drive 2 2 1,472 $319,900 $307,500 $208 9/4/26
N1420 Cedar Road Road 3 2 1,820 $449,900 $400,000 $219 9/3/26
W142 Tombeau Boulevard Boulevard 4 2 1,569 $229,900 $217,000 $138 9/2/26
N2404 Giles Drive Drive 3 2 2,300 $385,000 $381,000 $165 8/20/26
Lt1 State Highway 49 N/A N/A N/A $90,000 $60,000 Unknown 8/20/26
553 W Twin Lakes Road Road 4 2.5 2,652 $549,900 $530,000 $199 8/14/26
N1525 Overlook Circle Circle 3 2 1,672 $359,500 $347,500 $207 8/11/26
N1227 Tombeau Road Road 2 1 800 $269,000 $269,000 $336 8/6/26
W1461 Maureen Court Court 4 2 3,789 $839,900 $820,000 $216 7/31/26
N1199 Beech Drive Drive 3 2 1,481 $324,900 $315,400 $212 7/31/26
N1200 Laurel Drive Drive 4 2 1,935 $435,000 $435,000 $224 7/31/26
N1476 Chicago Drive Drive 4 3 2,531 $425,000 $420,000 $165 7/30/26
W819 Washington Avenue Avenue 3 4 1,540 $315,000 $315,000 $204 7/23/26
W350 County Road H 3 2 1,648 $349,900 $339,900 $206 7/17/26
N1359 Moss Drive Drive 2 1 1,000 $310,000 $310,000 $310 7/17/26
W862 Florence Road Road 2 1 780 $247,500 $247,500 $317 7/15/26
W1038 Geranium Road Road 2 1 995 $247,900 $247,900 $249 7/13/26
N1543 Orchid Drive Drive 1 1 570 $199,900 $192,000 $336 7/10/26
W285 Oak Street Street 2 1 960 $239,900 $245,000 $255 7/2/26
W603 Apache Court Court 3 1 929 $220,000 $232,500 $250 7/1/26
N817 County Road H 3 2 1,234 $484,900 $475,200 $385 7/1/26
W1326 Honeysuckle Road Road 2 1 1,000 $259,900 $255,000 $255 6/22/26
N1143 Linden Road Road 3 2 1,421 $359,900 $359,900 $253 6/16/26
N1092 Clover Road Road 3 1 900 $264,900 $260,000 $288 6/12/26
W1281 Siena Circle Circle 4 4 4,270 $780,000 $765,000 $179 6/10/26
W1328 Eastwood Road Road 3 2 1,584 $430,000 $415,000 $261 6/9/26
W1416 Locust Road Road 3 1 1,200 $225,000 $225,000 $187 6/5/26
N1142 Walnut Road Road 3 1 1,100 $264,000 $264,000 $240 6/3/26
W1350 Honeysuckle Road Road 3 1 1,200 $349,000 $350,000 $291 5/22/26
N1140 Tombeau Road Road 6 3 2,800 $1,099,700 $1,100,500 $393 5/22/26
N6677 37th Avenue Avenue 3 2 1,806 $314,900 $351,628 $194 5/20/26
Cty Rd A N/A N/A N/A $170,000 $150,000 Unknown 5/11/26
W1390 Greenview Road Road 2 1 1,000 $99,000 $99,000 $99 5/5/26
W1060 Golden Glow Road Road 3 1 725 $244,900 $250,900 $346 5/1/26
W523 Highland Road Road 5 2 2,532 $275,000 $274,777 $108 5/1/26
Average: 3.1 1.8 1,698 $344,532 $338,989 $221
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.