Sign up to stay up to date on the Bloomfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
N6221 32nd Avenue 3 1 1,755 $139,900 $79
N2404 Giles Drive 3 2 2,300 $385,000 $167
N1189 Tombeau Road 4 3 2,750 $1,199,000 $436
N1190 Tombeau Road N/A N/A N/A $850,000 Unknown
N1480 Orchid Drive 2 1 810 $249,900 $308
W1048 Geranium Road 3 2 1,268 $315,000 $248
W991 Primrose Road 4 3 2,247 $450,000 $200
N2472 Fisk Drive 3 2.5 2,901 $409,900 $141
N2483 Crispus Attucks Drive 1 1 955 $199,900 $209
N1227 Tombeau Road 2 1 800 $269,000 $336
W1183 Siena Circle 4 3.5 4,841 $850,000 $175
W198 Tombeau Boulevard 4 2.5 3,000 $534,900 $178
N1476 Chicago Drive 4 3 2,531 $425,000 $167
W1044 Anemone Road 2 1 550 $144,000 $261
W142 Tombeau Boulevard 4 2 1,569 $229,900 $146
553 W Twin Lakes Road 4 2.5 2,652 $549,900 $207
N2404 Loverture Drive 2 1 800 $160,000 $200
W1800 County Road B 7 7.5 8,210 $3,000,000 $365
W160 Lilac Avenue 5 2 2,800 $475,000 $169
W187 Tombeau Boulevard 4 3 2,820 $519,000 $184
N1525 Overlook Circle 3 2 1,672 $359,500 $215
N1199 Beech Drive 3 2 1,481 $324,900 $219
N1137 Spruce Road 1 1 720 $179,000 $248
W1461 Maureen Court 4 2 3,789 $839,900 $221
N1420 Cedar Road 3 2 1,820 $465,000 $255
W196 Tulip Drive 2 2 1,472 $319,900 $217
N5121 36th Drive 3 1 1,441 $260,000 $180
Lt249-264 Hyacinth Road Unit Lt271-286 N/A N/A N/A $39,000 Unknown
W1143 Lake Drive 4 3 3,288 $639,900 $194
Lots 2428-2432 Rosewood Drive N/A N/A N/A $60,000 Unknown
9367 Clover Road Unit 9371 N/A N/A N/A $48,000 Unknown
Average: 3.3 2.2 2,268 $480,335 $219
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
N1200 Laurel Drive Drive 4 2 1,935 $435,000 $224
Lt1 State Highway 49 N/A N/A N/A $90,000 Unknown
Average: 4.0 2.0 1,935 $262,500 $224
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
W350 County Road H 3 2 1,648 $349,900 $339,900 $206 7/17/26
N1359 Moss Drive Drive 2 1 1,000 $310,000 $310,000 $310 7/17/26
W862 Florence Road Road 2 1 780 $247,500 $247,500 $317 7/15/26
W1038 Geranium Road Road 2 1 995 $247,900 $247,900 $249 7/13/26
N1543 Orchid Drive Drive 1 1 570 $199,900 $192,000 $336 7/10/26
W285 Oak Street Street 2 1 960 $239,900 $245,000 $255 7/2/26
W603 Apache Court Court 3 1 929 $220,000 $232,500 $250 7/1/26
N817 County Road H 3 2 1,234 $484,900 $475,200 $385 7/1/26
W1326 Honeysuckle Road Road 2 1 1,000 $259,900 $255,000 $255 6/22/26
N1143 Linden Road Road 3 2 1,421 $359,900 $359,900 $253 6/16/26
N1092 Clover Road Road 3 1 900 $264,900 $260,000 $288 6/12/26
W1281 Siena Circle Circle 4 4 4,270 $780,000 $765,000 $179 6/10/26
W1328 Eastwood Road Road 3 2 1,584 $430,000 $415,000 $261 6/9/26
W1416 Locust Road Road 3 1 1,200 $225,000 $225,000 $187 6/5/26
N1142 Walnut Road Road 3 1 1,100 $264,000 $264,000 $240 6/3/26
W1350 Honeysuckle Road Road 3 1 1,200 $349,000 $350,000 $291 5/22/26
N1140 Tombeau Road Road 6 3 2,800 $1,099,700 $1,100,500 $393 5/22/26
N6677 37th Avenue Avenue 3 2 1,806 $314,900 $351,628 $194 5/20/26
Cty Rd A N/A N/A N/A $170,000 $150,000 Unknown 5/11/26
W1390 Greenview Road Road 2 1 1,000 $99,000 $99,000 $99 5/5/26
W1060 Golden Glow Road Road 3 1 725 $244,900 $250,900 $346 5/1/26
W523 Highland Road Road 5 2 2,532 $275,000 $274,777 $108 5/1/26
N1461 Jasmine Drive Drive 2 1 800 $159,900 $170,000 $212 5/1/26
N1853 Clover Road Road 5 3 3,563 $975,000 $950,000 $266 4/30/26
W882 Hyacinth Road Road 3 1 1,161 $285,000 $305,000 $262 4/30/26
N814 Daisy Drive Drive 3 2 2,650 $412,000 $412,000 $155 4/29/26
W284 Oak Street Street N/A N/A N/A $144,900 $144,900 Unknown 4/27/26
N1224 Clover Road Road 3 2 1,704 $130,000 $205,000 $120 4/24/26
Lt1 Blue Bell Drive Drive Unit Lots 8952-8956 N/A N/A N/A $15,000 $9,000 Unknown 4/17/26
N1191 Walworth Street Street 3 1.5 1,100 $279,000 $291,000 $264 4/17/26
W155 Hilltop Drive Drive 2 1.5 1,190 $230,000 $222,000 $186 4/16/26
N1340 Cedar Road Road 1 1 800 $211,000 $360,000 $450 4/7/26
N1174 Rosewood Drive Drive 2 1 846 $274,900 $290,000 $342 4/6/26
W1375 Glenwood Road Road 2 1 827 $250,000 $250,000 $302 4/3/26
State Road 49 N/A N/A N/A $410,000 $390,000 Unknown 3/31/26
N613 County Road U 4 3 2,382 $420,000 $405,000 $170 3/17/26
W1383 W Post Road Road 3 1.5 1,750 $299,900 $285,000 $162 3/16/26
N207 Lange Road Road N/A N/A N/A $249,900 $230,000 Unknown 3/13/26
W1315 Cessna Street Street 4 3.5 3,766 $749,900 $712,450 $189 3/12/26
W1018 Larkspur Road Road 4 3 1,700 $385,000 $376,000 $221 2/27/26
W816 Eau Claire Road Road 3 2 1,250 $280,000 $280,000 $224 2/6/26
N1548 North Daisy Drive Drive N/A N/A 70,000 $2,995,000 $2,250,000 $32 2/6/26
W1019 Narcissus Road Road 2 1 960 $250,000 $245,000 $255 2/3/26
LT0 Du Sable Drive Drive N/A N/A N/A $39,000 $30,000 Unknown 1/30/26
W1330 Highland Boulevard Boulevard 3 2 1,584 $400,167 $400,167 $252 1/27/26
Average: 2.9 1.7 3,274 $384,039 $369,404 $243
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.