Sign up to stay up to date on the Delavan Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2608 Mabie St 2 1 840 $299,000 $355
2916 King St 2 1 1,400 $259,900 $185
4112 Blue Gill Rd N/A N/A 3,662 $499,000 $136
2104 Landings Ln 2 2 1,402 $430,000 $306
2808 Jones St 3 1 1,095 $255,000 $232
3247 Chicago Club Dr 3 1 1,657 $449,999 $271
2191 Jefferson Ln 4 3 2,206 $399,000 $180
1505 South Shore Dr Unit 107 1 1 600 $99,500 $165
4138 Carol St N/A N/A 51,785 $2,950,000 $56
1505 South Shore Dr Unit 203 1 1 600 $125,000 $208
4311 South Shore Dr 3 3 2,027 $499,000 $246
Lt19 S S County Road O Unit Lt20 N/A N/A N/A $99,000 Unknown
3594 Highway 50 N/A N/A 3,862 $449,900 $116
2400 E E Geneva St Unit 1810 1 1 375 $49,000 $130
186 Inlet Shore Dr 3 2 3,072 $750,000 $244
2230 Landings Ln 3 2 1,700 $405,000 $238
2400 E E Geneva St Unit 1414 1 1 900 $84,500 $93
2400 E E Geneva St Unit 1508 2 2 594 $54,500 $91
212 Schroeder Ave 3 2 1,438 $339,000 $235
1840 North Shore Dr N/A N/A 1,450 $212,000 $146
3801 South Shore Dr 3 3 2,019 $549,000 $271
7095 Bay Rd N/A N/A N/A $42,500 Unknown
1531 N N Delavan Club Dr Unit 4 2 2 1,098 $299,900 $273
Lt0 Borg Rd N/A N/A N/A $2,400,000 Unknown
Average: 2.3 1.7 3,989 $499,987 $199
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3908 Country Lane Dr 2 1 1,008 $589,500 $584
2305 Cedar Point Dr N/A N/A N/A $350,000 Unknown
3251 Chicago Club Dr 1 1 598 $229,999 $384
2206 Landings Ln 2 2 1,424 $375,000 $263
6336 Linn Rd N/A N/A N/A $70,000 Unknown
1514 N N Delavan Club Dr Unit 3 2 3 1,098 $315,000 $286
4207 South Shore Dr 3 2 1,586 $290,000 $182
Average: 2.0 1.8 1,142 $317,071 $340
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
313 Delavan Dr 3 2 1,864 $269,000 $280,000 $150 3/27/23
Lt1 Adelia Ave Unit Lt2, Lt3, Lt4, Lt5, Lt6, Lt7 N/A N/A N/A $35,000 $23,000 Unknown 3/24/23
2193 Newbury Ln 2 3 1,900 $380,000 $380,000 $200 3/20/23
1633 Pottawatomi Dr 3 2 1,026 $350,000 $350,000 $341 3/17/23
2161 Jefferson Ln 3 3 2,115 $409,500 $385,000 $182 3/17/23
3809 South Shore Dr N/A N/A N/A $49,900 $39,000 Unknown 3/10/23
2208 Landings Ln 2 2 1,450 $380,000 $370,000 $255 3/2/23
548 Delavan Dr N/A N/A 9,000 $549,000 $425,000 $47 2/27/23
3214 Chicago Club Dr 2 1 880 $211,000 $215,000 $244 2/24/23
Lt170 Spruce St N/A N/A N/A $89,000 $66,000 Unknown 2/21/23
533 Valencia Dr 4 3 1,456 $320,000 $320,000 $219 1/6/23
2129 Deer Run Dr 3 3 2,016 $375,000 $375,000 $186 12/29/22
4140 Fox Ln 1 1 624 $139,000 $129,500 $207 12/20/22
2303 Cedar Point Dr 4 2 1,584 $525,000 $527,500 $333 12/16/22
2400 E E Geneva St Unit 1511 2 2 594 $55,000 $48,000 $80 12/5/22
2400 E E Geneva St Unit 1614 1 1 817 $74,000 $70,000 $85 11/30/22
401 Eagle St 2 1 924 $218,000 $218,000 $235 11/23/22
4601 Highland Dr 3 2 1,894 $399,900 $420,000 $221 11/22/22
3902 N N Channel Dr 3 2 2,336 $430,000 $430,000 $184 11/18/22
3306 Bay Rd 5 4 2,268 $1,875,000 $1,950,000 $859 11/18/22
4433 South Shore Dr 5 6 4,965 $3,195,000 $2,780,000 $559 11/17/22
1401 S S Delavan Club Dr 1 1 880 $199,000 $200,000 $227 11/14/22
4120 Wood Dr 3 2 1,966 $330,000 $320,000 $162 11/8/22
2909 South Shore Dr N/A N/A N/A $1,500,000 $1,350,000 Unknown 11/1/22
523 Schroeder Ave 2 1 1,125 $162,800 $132,000 $117 10/28/22
4209 Central Blvd 4 2 1,764 $199,900 $205,000 $116 10/21/22
1937 Lake Trail Dr 3 3 1,816 $499,900 $415,000 $228 10/21/22
W6805 South Shore Dr 4 3 2,549 $550,000 $623,259 $244 10/21/22
2131 Landings Ln 2 2 1,450 $325,000 $323,500 $223 10/14/22
Average: 2.8 2.2 1,970 $486,031 $461,026 $236
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.