Sign up to stay up to date on the Delavan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2608 Mabie St 2 1 840 $299,000 $355
2916 King St 2 1 1,400 $259,900 $185
820 E E Wisconsin St N/A N/A 1,073 $1,200 $1.11
1132 Center St 3 4 2,500 $325,000 $130
4954 Highway 50 - N/A N/A 1,100 $145,000 $131
5408 Highway 50 - 4 3 2,800 $769,000 $274
4112 Blue Gill Rd N/A N/A 3,662 $499,000 $136
1119 Tamarack St 3 2 1,458 $369,900 $253
2104 Landings Ln 2 2 1,402 $430,000 $306
2808 Jones St 3 1 1,095 $255,000 $232
833 S S 2nd St 3 2 2,030 $355,000 $174
Lot# 47 Lilac Ln N/A N/A N/A $39,900 Unknown
Lot# 46 Lilac Ln N/A N/A N/A $39,900 Unknown
Lot# 18 Evergreen Dr N/A N/A N/A $34,000 Unknown
Lot# 17 Evergreen Dr N/A N/A N/A $34,000 Unknown
Lot# 49 Autumn Dr N/A N/A N/A $39,900 Unknown
Lot # 62 Tamarack St N/A N/A N/A $42,900 Unknown
Lot# 23 Evergreen Dr N/A N/A N/A $42,900 Unknown
3247 Chicago Club Dr 3 1 1,657 $449,999 $271
2191 Jefferson Ln 4 3 2,206 $399,000 $180
1505 South Shore Dr Unit 107 1 1 600 $99,500 $165
Lt7 Evergreen Dr 3 3 1,325 $285,000 $215
312 S S Seventh N/A N/A 200 $525 $2.62
4138 Carol St N/A N/A 51,785 $2,950,000 $56
1505 South Shore Dr Unit 203 1 1 600 $125,000 $208
Lt25 Arbor Ridge Dr 3 2 1,852 $458,990 $247
Lt0 Arbor Ridge Dr 3 3 1,854 $437,990 $236
Lt26 Arbor Ridge Dr 3 2 1,458 $418,990 $287
529 Arbor Ridge Dr 3 2 1,600 $439,990 $274
517 Arbor Ridge Dr 3 3 1,475 $399,990 $271
1221 Phoenix St Unit 100 N/A N/A 1,200 $169,900 $141
124 S S Third St N/A N/A 1,826 $227,900 $124
4311 South Shore Dr 3 3 2,027 $499,000 $246
107 N N Harrison St 3 2 2,300 $315,000 $136
Lt19 S S County Road O Unit Lt20 N/A N/A N/A $99,000 Unknown
3594 Highway 50 N/A N/A 3,862 $449,900 $116
5423 State Highway 50 2 1 1,250 $329,000 $263
2400 E E Geneva St Unit 1810 1 1 375 $49,000 $130
507 E E Wisconsin St 3 2 1,298 $207,000 $159
186 Inlet Shore Dr 3 2 3,072 $750,000 $244
2230 Landings Ln 3 2 1,700 $405,000 $238
2400 E E Geneva St Unit 1414 1 1 900 $84,500 $93
2129 Linn Rd 4 4 4,500 $1,200,000 $266
2400 E E Geneva St Unit 1508 2 2 594 $54,500 $91
212 Schroeder Ave 3 2 1,438 $339,000 $235
5516 Highway 11 N/A N/A 8,210 $4,800 $0.58
830 E E Geneva St Unit B N/A N/A 4,000 $4,000 $1
1840 North Shore Dr N/A N/A 1,450 $212,000 $146
470 Circle Dr 5 4 3,258 $509,000 $156
3801 South Shore Dr 3 3 2,019 $549,000 $271
Average: 2.7 2.1 3,305 $371,264 $177
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3908 Country Lane Dr 2 1 1,008 $589,500 $584
603 Ann St 2 2 726 $215,000 $296
617 Westbury Ln Unit A 2 3 1,981 $299,900 $151
519 Betzer Rd Unit B 2 2 1,217 $149,900 $123
2305 Cedar Point Dr N/A N/A N/A $350,000 Unknown
3251 Chicago Club Dr 1 1 598 $229,999 $384
519 Betzer Rd Unit F 2 2 1,000 $169,000 $169
2206 Landings Ln 2 2 1,424 $375,000 $263
6336 Linn Rd N/A N/A N/A $70,000 Unknown
529 Lawson School Rd Unit 3 2 1 1,010 $149,900 $148
1514 N N Delavan Club Dr Unit 3 2 3 1,098 $315,000 $286
N4341 County Road O 3 2 1,824 $349,000 $191
518 N N Terrace St 3 1 1,216 $219,900 $180
316 S S Main St 3 2 1,576 $209,800 $133
115 Glenwood Dr 3 2 3,091 $399,000 $129
1206 Ann St N/A N/A 66,014 $3,950,000 $59
519 S S Fourth St N/A N/A N/A $365,000 Unknown
129 S S Third St 3 2 1,611 $264,900 $164
4207 South Shore Dr 3 2 1,586 $290,000 $182
415 Mcdowell St 3 1 1,097 $75,000 $68
910 E E Geneva St N/A N/A 10,404 $495,000 $47
1616 Hobbs Dr N/A N/A N/A $324,000 Unknown
Average: 2.4 1.8 5,471 $447,945 $198
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2577 Tilden Ave 2 1 973 $239,900 $231,000 $237 3/31/23
401 Creekside Pl 3 3 2,700 $370,000 $365,000 $135 3/31/23
407 Creekside Pl 3 3 2,688 $370,000 $370,000 $137 3/31/23
313 Delavan Dr 3 2 1,864 $269,000 $280,000 $150 3/27/23
415 E E Wisconsin St 3 2 1,365 $268,500 $268,500 $196 3/24/23
Lt1 Adelia Ave Unit Lt2, Lt3, Lt4, Lt5, Lt6, Lt7 N/A N/A N/A $35,000 $23,000 Unknown 3/24/23
2193 Newbury Ln 2 3 1,900 $380,000 $380,000 $200 3/20/23
1633 Pottawatomi Dr 3 2 1,026 $350,000 $350,000 $341 3/17/23
Lt53 Tamarack St N/A N/A N/A $42,900 $35,000 Unknown 3/17/23
Lt52 Tamarack St N/A N/A N/A $42,900 $35,000 Unknown 3/17/23
Lt38 Tamarack St N/A N/A N/A $42,900 $35,000 Unknown 3/17/23
2161 Jefferson Ln 3 3 2,115 $409,500 $385,000 $182 3/17/23
219 Franklin St Unit K 2 2 1,470 $175,000 $173,000 $117 3/15/23
3809 South Shore Dr N/A N/A N/A $49,900 $39,000 Unknown 3/10/23
113 Cedar Ave 4 3 2,200 $350,000 $337,500 $153 3/7/23
348 Spring Ln 5 3 2,464 $339,900 $329,000 $133 3/6/23
515 S S Fourth St 2 1 728 $174,900 $180,000 $247 3/2/23
2208 Landings Ln 2 2 1,450 $380,000 $370,000 $255 3/2/23
4153 Industrial Ct N/A N/A 2,640 $194,900 $180,000 $68 3/1/23
302 W W Wisconsin St 3 2 1,282 $269,000 $269,000 $209 2/28/23
548 Delavan Dr N/A N/A 9,000 $549,000 $425,000 $47 2/27/23
3214 Chicago Club Dr 2 1 880 $211,000 $215,000 $244 2/24/23
Lt170 Spruce St N/A N/A N/A $89,000 $66,000 Unknown 2/21/23
3486 Swan Creek St 3 1 1,190 $249,900 $259,900 $218 2/17/23
610 Rickords St 2 1 616 $142,500 $124,000 $201 2/17/23
117 S S Third St N/A N/A 1,500 $144,900 $132,700 $88 2/9/23
518 Mcdowell St 3 3 2,330 $329,900 $330,000 $141 2/8/23
2856 County Road O 3 1 1,348 $350,000 $340,000 $252 2/8/23
1204 E E Wisconsin St 3 2 1,592 $240,000 $240,000 $150 2/1/23
724 Phoenix St Unit B-4 2 2 1,200 $147,000 $144,000 $120 2/1/23
605 Ann St 1 2 1,000 $169,000 $165,000 $165 2/1/23
313 S S Third St 4 2 1,352 $245,000 $230,000 $170 1/27/23
Lt13 Countryside Dr N/A N/A N/A $99,000 $90,000 Unknown 1/25/23
202 N N Fourth St 3 2 1,734 $229,000 $229,500 $132 1/18/23
613 Rickords St 3 2 1,240 $299,000 $292,000 $235 1/18/23
1006 Balsam Ct 4 3 2,216 $289,900 $300,000 $135 1/17/23
663 E E Geneva St 3 2 1,600 $249,900 $255,000 $159 1/13/23
107 Bayview Rd 2 1 624 $100,000 $94,000 $150 1/12/23
617 Parish St 4 2 1,718 $260,000 $260,000 $151 1/12/23
230 S S Seventh St Unit 1 N/A N/A 750 $750 $700 $0.93 1/12/23
726 Grove St 2 1 864 $174,900 $167,000 $193 1/12/23
123 Betzer Rd 3 3 1,694 $309,900 $306,000 $180 1/11/23
533 Valencia Dr 4 3 1,456 $320,000 $320,000 $219 1/6/23
349 Spring Ln 3 2 3,076 $391,500 $391,500 $127 12/30/22
127 S S Seventh St N/A N/A N/A $249,900 $202,000 Unknown 12/30/22
934 Racine St 3 3 1,940 $325,000 $307,500 $158 12/30/22
415 E E Wisconsin St 3 1 1,365 $149,900 $124,000 $90 12/30/22
1624 Whispering Pines Dr 3 3 1,600 $295,000 $295,000 $184 12/29/22
2129 Deer Run Dr 3 3 2,016 $375,000 $375,000 $186 12/29/22
2598 Tilden Ave 3 1 971 $242,000 $240,000 $247 12/29/22
Average: 2.7 2.0 1,693 $288,255 $277,957 $174
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.