Sign up to stay up to date on the Delavan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1410 Birchwood Street 3 2.5 1,890 $365,000 $193
706 Arbor Ridge Drive 4 2.5 2,414 $624,800 $258
2152 Jefferson Lane 2 2.5 1,426 $379,900 $266
5610 Highway 50 Unit 300 N/A N/A 1,075 $2,000 $1.86
125 Sunnyside Court 2 1 950 $383,500 $403
107 Bayview Road 3 2 1,422 $410,000 $288
416 E Walworth Avenue N/A N/A 12,000 $535,000 $44
121 Glenwood Drive 4 4 3,020 $945,000 $312
4137 Bennett Street 4 3.5 2,896 $3,150,000 $1,087
141 Marino Avenue 3 2 1,200 $350,000 $291
514 Arbor Ridge Drive 3 2 1,815 $599,500 $330
3405 County Road O 3 1 1,933 $320,000 $165
529 Arbor Ridge Drive 4 3 2,697 $549,900 $203
N4824 County Road P 4 2 2,208 $840,000 $380
1531 N Delavan Club Drive 3 1.5 1,570 $425,000 $270
632 Holland Avenue 3 2 1,900 $290,000 $152
654 Phoenix Street 3 1 1,292 $209,900 $162
110 Eagle Pointe Drive Unit 3A 3 3 3,168 $349,000 $110
2625 Mooring Court 4 2.5 2,535 $849,900 $335
3851 Highway 67 4 3 2,124 $499,000 $234
3969 Whiting Street 3 2.5 2,019 $574,900 $284
106 Eagle Pointe Drive Unit A 2 3 2,700 $363,400 $134
219 Autumn Drive 3 2 1,573 $415,000 $263
213 Lilac Lane 3 2 1,511 $445,000 $294
524 S 4th Street 3 2 1,155 $315,000 $272
5540 Highway 50 Unit 108 N/A N/A 1,569 $1,177 $0.75
524 S Fourth Street 3 2 1,155 $315,000 $272
3906 Country Lane Drive 4 3.5 1,954 $1,700,000 $870
4939 Mound Road 2 1 1,656 $319,999 $193
1126 E Wisconsin Street 3 1 1,040 $275,000 $264
107 N Harrison Street 4 2 2,316 $320,000 $138
715 Arbor Ridge Drive 3 2 1,777 $529,900 $298
1438 S Delavan Club Drive Unit D6 3 3 1,520 $459,900 $302
538 Arbor Ridge Drive 3 2 1,600 $571,500 $357
59 E Walworth Avenue 3 3 2,000 $380,000 $190
1404 Del Oaks Lane 4 2.5 1,885 $935,000 $496
108 N Terrace Street Unit 106 N/A N/A 1,932 $495,000 $256
59 E Walworth Avenue Unit 59 1/2 N/A N/A 2,000 $380,000 $190
Lt19 Arbor Ridge Drive 3 2 1,852 $629,203 $339
Lt10 Arbor Ridge Drive 3 2 2,126 $599,900 $282
619 Arbor Ridge Drive 4 2.5 2,050 $507,996 $247
210 Linden Lane 3 2 1,511 $479,500 $317
224 Betzer Road 3 2 1,383 $365,000 $263
6502 Mound Road 3 1.5 1,650 $299,900 $181
2718 Willow Point Drive 4 4.5 6,194 $2,999,000 $484
1619 State Street 3 2 1,800 $719,900 $399
2661 County Road O S 3 2.5 1,600 $459,900 $287
117 N Fourth Street 3 2 1,426 $295,000 $206
523 High Street 3 2 1,726 $405,000 $234
3231 Chicago Club Drive 3 1 968 $271,000 $279
Average: 3.0 2.1 2,535 $659,616 $271
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
357 Spring Lane Lane 3 2.5 2,100 $389,900 $185
4130 Dutch Mill Road Road 3 2.5 2,457 $949,000 $386
1204 E Wisconsin Street Street 3 2 2,292 $379,000 $165
2107 Landings Lane Lane 1 1 1,060 $349,900 $330
Average: 2.5 2.0 1,977 $516,950 $266
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
810 Ann Street Street 4 2 1,350 $209,900 $205,000 $151 10/23/26
2226 Landings Lane Lane 2 2 1,472 $449,900 $449,900 $305 10/23/26
320 Arbor Ridge Drive Drive 3 3 2,385 $424,900 $400,000 $167 10/22/26
1505 South Shore Drive Drive Unit 205 1 1 600 $124,500 $123,000 $205 10/16/26
532 Schroeder Avenue Avenue 3 2 1,430 $379,000 $365,000 $255 10/16/26
1115 Tamarack Street Street 3 2 1,400 $405,000 $410,000 $292 10/16/26
703 S Second Street Street 3 2 1,956 $500,000 $475,000 $242 10/16/26
6354 Oak Valley Circle Circle N/A N/A N/A $193,000 $178,000 Unknown 10/15/26
1011 S Second Street Street Unit 14 3 2 1,206 $279,000 $275,000 $228 10/15/26
1416 Blodgett Lane Lane 4 1 1,576 $295,000 $275,000 $174 10/14/26
2432 North Shore Drive Drive 2 1 1,100 $475,000 $440,000 $400 10/13/26
2702 Harbor Court Court 4 3.5 3,325 $1,790,000 $1,850,000 $556 10/12/26
2812 Darlington Street Street 3 1 864 $175,000 $200,500 $232 10/9/26
319 1st Street Street 3 1 708 $212,500 $212,500 $300 10/9/26
2307 Cedar Point Drive Drive 4 3 3,745 $1,395,000 $1,425,000 $380 10/8/26
531 Susie Street Street 3 2 1,901 $360,000 $360,000 $189 10/6/26
137 Marino Avenue Avenue 4 1.5 1,536 $285,000 $301,000 $195 10/1/26
3345 County Road F S 4 3.5 3,180 $585,000 $515,000 $161 9/30/26
1133 Racine Street Street 3 1.5 2,417 $369,500 $360,000 $148 9/30/26
731 S Second Street Street 3 2 1,287 $499,000 $475,000 $369 9/30/26
619 Phoenix Street Street 2 2 1,306 $319,900 $330,000 $252 9/30/26
4226 Maple Drive Drive 2 1 1,122 $435,000 $435,000 $387 9/23/26
Lt32 Country View Drive Drive N/A N/A N/A $95,000 $92,000 Unknown 9/23/26
1505 S Shore Drive Drive Unit 330 1 1 700 $115,000 $100,000 $142 9/22/26
616 Inlet Shore Drive Drive 4 2 2,089 $875,000 $875,000 $418 9/22/26
4010 Masche Drive Drive 3 1.5 1,008 $675,000 $670,000 $664 9/22/26
520 E Walworth Avenue Avenue N/A N/A 2,596 $264,900 $315,000 $121 9/18/26
311 S Eighth Street Street 2 1 779 $150,000 $155,000 $198 9/18/26
929 Center Street Street 2 2 1,324 $280,000 $270,000 $203 9/18/26
1505 S Shore Drive Drive Unit 318 1 1 700 $145,000 $145,000 $207 9/17/26
813 Shady Avenue Avenue 1 1 750 $250,000 $105,000 $140 9/17/26
3389 South Shore Drive Drive 5 4.5 5,473 $4,795,000 $4,500,000 $822 9/11/26
217 W Geneva Street Street 4 1.5 2,066 $325,000 $330,000 $159 9/11/26
104 Homestead Road Road 3 1 1,177 $309,900 $309,900 $263 9/11/26
553 Park Avenue Avenue 3 1.5 1,014 $265,000 $265,000 $261 9/2/26
347 Estate Lane Lane 3 2.5 1,944 $418,000 $418,000 $215 9/1/26
2612 Mason Street Street 3 1 700 $250,000 $250,000 $357 8/31/26
2853 Launch Road Road 5 3.5 2,850 $969,301 $969,301 $340 8/31/26
2631 Mooring Court Court 5 3.5 2,900 $995,000 $950,000 $327 8/31/26
2400 E Geneva Street Street Unit 1815 1 1 375 $39,000 $31,000 $82 8/31/26
4227 Chestnut Avenue Avenue 3 3 1,400 $424,900 $420,000 $300 8/31/26
4222 Maple Drive Drive 3 3.5 1,877 $424,900 $401,000 $213 8/28/26
528 Valencia Drive Drive 3 2 1,520 $413,500 $435,000 $286 8/28/26
2350 South Shore Drive Drive 2 1 1,128 $485,000 $470,000 $416 8/25/26
501 Lawson School Road Road Unit 1 2 1 1,210 $165,000 $165,000 $136 8/24/26
1502 N Tamarack Street Street Unit 18 3 3 2,319 $419,900 $414,950 $178 8/24/26
501 Lawson School Road Road Unit 1 2 1 1,210 $165,000 $165,000 $136 8/24/26
613 Parish Street Street 4 3 2,500 $384,000 $385,900 $154 8/21/26
5563 Amos Road Road 3 1.5 1,548 $235,000 $235,000 $151 8/21/26
4117 Lake Avenue Avenue 3 1 1,098 $439,900 $423,273 $385 8/18/26
Average: 3.0 2.0 1,768 $449,581 $434,852 $247
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.