Sign up to stay up to date on the Delavan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1505 South Shore Drive Unit 231 1 1 600 $119,900 $199
104 Beloit Street 3 2 1,200 $199,000 $165
2937 Sun Meadow Court 4 3.5 3,657 $699,900 $191
910 East Geneva Street N/A N/A 10,400 $379,000 $36
312 East Walworth Avenue N/A N/A 3,216 $325,000 $101
225 South 2nd Street 4 1.5 1,936 $299,900 $154
317 Ray Street 2 1 1,016 $199,900 $196
508 Arbor Ridge Drive 3 2 1,852 $619,850 $334
220 Phoenix Street N/A N/A N/A $38,000 Unknown
Lt30 Franzen Street N/A N/A N/A $15,000 Unknown
Lt2 Franzen Street N/A N/A N/A $15,000 Unknown
Lt1 Franzen Street N/A N/A N/A $15,000 Unknown
424 Delavan Drive 3 1 1,188 $225,000 $189
4214 Poplar Drive 3 2 1,200 $449,900 $374
4230 Locust Street 3 2 1,404 $340,000 $242
2317 Orchard Drive 3 1 1,089 $269,900 $247
3256 County Road O South 3 2.5 2,937 $1,295,000 $440
1451 South Delavan Club Drive 2 2 1,124 $330,000 $293
1414 Tamarack Street 3 2.5 1,325 $349,000 $263
4979 Hickory Court 4 2 2,200 $395,000 $179
309 South Second Street N/A N/A 2,020 $229,900 $113
Lt0 Adelia Avenue N/A N/A N/A $149,000 Unknown
306 Crocus Street 3 1 1,338 $344,900 $257
611 Holland Avenue 5 3 2,890 $389,000 $134
4954 Highway 50 Unit 11 N/A N/A 1,100 $145,000 $131
2120 Blue Heron Drive 4 3 2,864 $1,100,000 $384
4954 Highway 50 Unit 26-34 N/A N/A 1,100 $165,000 $150
4954 Highway 50 Unit 35-46 N/A N/A 1,000 $150,000 $150
4954 Highway 50 Unit 10 N/A N/A 1,100 $145,000 $131
2204 Fleming Drive 4 2 2,016 $1,595,000 $791
1531 North Delavan Club Drive Unit 4 2 1.5 1,570 $275,000 $175
1265 Racine Street N/A N/A 2,100 $340,000 $161
1507 Field Place 2 1 830 $229,000 $275
826 Shady Avenue 3 1 1,200 $239,500 $199
3241 Chicago Club Drive 2 2 1,881 $424,900 $225
604 Alder Avenue 4 2 1,125 $255,000 $226
517 Arbor Ridge Drive 3 2.5 1,475 $389,990 $264
192 Schroeder Avenue 3 2 1,240 $270,000 $217
2141 Jefferson Lane Unit 2141 4 2.5 2,200 $389,000 $176
347 Estate Lane 3 2.5 1,944 $359,000 $184
2642 Mooring Court 4 3.5 2,767 $1,200,000 $433
2759 Highway 67 3 3 2,749 $375,000 $136
329 South Fourth Street N/A N/A N/A $10,000 Unknown
Lt0 South Sixth Street N/A N/A N/A $20,000 Unknown
615 Ann Street N/A N/A N/A $30,000 Unknown
Lt0 Harrison Street N/A N/A N/A $45,000 Unknown
Lt1 Bay Road 3 2 1,697 $545,000 $321
1605 Polk Avenue 4 2 1,252 $499,000 $398
Lt26 Arbor Ridge Drive 3 2 1,458 $431,990 $296
2180 Jefferson Lane 3 2.5 1,733 $399,900 $230
Average: 2.9 2.0 3,094 $386,652 $213
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.