Sign up to stay up to date on the Delavan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1115 Sycamore Street 3 2 1,288 $335,000 $260
303 Butternut Drive 3 1.5 1,436 $305,000 $212
207 North Autumn Drive Unit Lt51 3 2 1,750 $409,900 $234
215 North Autumn Drive Unit Lt49 3 2 1,863 $429,900 $230
1211 Evergreen Drive Unit Lt16 3 2 1,850 $414,900 $224
1215 Evergreen Drive Unit Lt15 3 2 1,750 $409,900 $234
1219 Evergreen Drive Unit Lt14 3 2 1,850 $414,900 $224
414 Autumn Drive Unit C 3 1.5 1,170 $209,900 $179
4137 Bennett Street 4 3.5 2,896 $3,475,000 $1,199
623 Westbury Lane Unit A 2 2 1,278 $299,000 $233
2516 South Shore Drive 2 1 1,615 $374,900 $232
311 Linden Lane 3 2 1,400 $354,900 $253
514 Arbor Ridge Drive 3 2 1,777 $549,000 $308
414 Autumn Drive Unit D 3 1.5 1,008 $215,000 $213
309 Linden Lane 3 2 1,400 $352,900 $252
1624 Jackson Park Drive 3 1 1,160 $289,900 $249
Lt1 East Geneva Street N/A N/A N/A $41,000 Unknown
625 Alder Avenue 3 2 1,992 $359,900 $180
830 South Second Street 2 2.5 1,344 $259,900 $193
403 West Wisconsin Street 3 1.5 1,156 $330,000 $285
534 Valencia Drive 3 3 1,608 $275,000 $171
4131 Spruce Street 3 1 900 $309,000 $343
419 Coburn Street 3 1.5 1,516 $330,000 $217
5262 Highway 50 4 1.5 1,844 $335,000 $181
4523 Silverwood Drive 3 2 1,774 $524,900 $295
223 North Autumn Street 3 2.5 1,511 $382,250 $252
1520 Arrow Court 4 2 1,625 $920,000 $566
3218 Chicago Club Drive 2 1 1,000 $235,000 $235
2608 Mooring Court 3 3.5 3,325 $1,590,000 $478
2810 Willow Point Drive 4 3 2,563 $3,299,000 $1,287
2129 Linn Road 4 3.5 4,853 $1,099,000 $226
810 Wallis Avenue 4 1 1,120 $279,900 $249
Lt18 Cochrane Street Unit Blk10 N/A N/A N/A $49,500 Unknown
210 East Wisconsin Street 4 1 1,680 $274,999 $163
2237 Landings Lane Unit 2237 1 1 1,062 $279,000 $262
Lt62 Evergreen Drive N/A N/A N/A $49,900 Unknown
Lt12 Meadow Court N/A N/A N/A $29,000 Unknown
Lt13 Meadow Court N/A N/A N/A $29,000 Unknown
642 Westbury Lane Unit 18 2 2 1,494 $265,000 $177
4203 Orchard Drive 4 2.5 2,019 $549,000 $271
2205 Landings Lane 2 2 1,402 $395,000 $281
2400 East Geneva Street Unit 1517 2 1.5 656 $75,000 $114
2348 North Shore Drive 4 2 2,106 $2,400,000 $1,139
2400 East Geneva Street Unit 1406 1 1 375 $50,000 $133
3578 North Shore Drive 4 2 2,400 $450,000 $187
1512 North Delavan Club Drive 2 2.5 1,692 $330,000 $195
121 South Sixth Street N/A N/A N/A $249,900 Unknown
W5789 Amos Road 3 3.5 2,737 $790,000 $288
2805 Cochrane Street 2 1 704 $210,000 $298
2123 Landings Lane 2 2 1,472 $434,900 $295
Average: 3.0 2.2 2,156 $549,405 $266
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.