Sign up to stay up to date on the Delavan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
121 Glenwood Drive 4 4 3,020 $980,000 $324
Lt19 Arbor Ridge Drive 3 2 1,852 $629,203 $339
Lt10 Arbor Ridge Drive 3 2 2,126 $599,900 $282
619 Arbor Ridge Drive 4 0.5 2,050 $497,500 $242
210 Linden Lane 3 2 1,511 $479,500 $317
224 Betzer Road 3 2 1,383 $365,000 $263
6502 Mound Road 3 1.5 1,650 $315,000 $190
2718 Willow Point Drive 4 4.5 6,194 $3,490,000 $563
4226 Maple Drive 2 1 1,122 $435,000 $387
1619 State Street 4 2 1,800 $719,900 $399
2661 County Rd O 3 2.5 1,600 $475,000 $296
117 N Fourth Street 3 2 1,426 $295,000 $206
2307 Cedar Point Drive 4 3 3,745 $1,395,000 $372
531 Susie Street 3 2 1,901 $360,000 $189
320 Arbor Ridge Drive 3 3 2,385 $424,900 $178
137 Marino Avenue 4 1.5 1,536 $285,000 $185
523 High Street 3 2 1,726 $425,000 $246
141 Marino Avenue 3 2 1,200 $390,000 $325
2812 Darlington Street 3 1 864 $175,000 $202
3231 Chicago Club Drive 3 1 968 $275,000 $284
4010 Masche Drive 3 1.5 1,008 $675,000 $669
703 S Second Street 3 2 1,956 $500,000 $255
532 Schroeder Avenue 3 2 1,430 $379,000 $265
1505 South Shore Drive Unit 205 1 1 600 $124,500 $207
619 Phoenix Street 2 2 1,306 $319,900 $244
419 Coburn Street 3 1.5 1,516 $370,000 $244
1011 S Second Street Unit 14 3 2 1,206 $279,000 $231
2192 Jefferson Lane 2 2.5 2,290 $399,000 $174
1218 Evergreen Drive 4 2 1,624 $449,500 $276
3505 South Shore Drive 6 3.5 3,706 $2,950,000 $796
5406 State Road 50 3 2 1,635 $729,000 $445
320 Creekside Place 3 3 2,381 $402,400 $169
318 Creekside Place 4 3 2,346 $396,900 $169
4130 Dutch Mill Road 3 2.5 2,457 $975,000 $396
731 S Second Street 3 2 1,287 $499,000 $387
322 Creekside Place 4 3 2,346 $396,900 $169
311 S Eighth Street 2 1 779 $150,000 $192
311 N Eighth Street 3 1.5 1,276 $315,000 $246
217 W Geneva Street 4 1.5 2,066 $325,000 $157
4308 West Drive 2 1 704 $294,900 $418
1505 S Shore Drive Unit 201 1 1 700 $124,900 $178
1505 S Shore Drive Unit 230 1 1 700 $124,900 $178
1505 S Shore Drive Unit 232 1 1 700 $124,900 $178
1505 S Shore Drive Unit 333 1 1 700 $124,900 $178
2107 Landings Lane 1 1 1,060 $349,900 $330
2400 E Geneva Street Unit 1801 1 1 717 $59,000 $82
3962 Whiting Street 3 2 1,825 $599,900 $328
1605 Jackson Park Drive 2 1 720 $373,900 $519
1505 S Shore Drive Unit 330 1 1 700 $115,000 $164
1416 Blodgett Lane 4 1 1,576 $295,000 $187
Average: 2.9 1.9 2,406 $621,344 $269
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
319 First Street Street 3 1 708 $212,500 $300
813 Shady Avenue Avenue 1 1 750 $250,000 $333
520 E Walworth Avenue Avenue N/A N/A 2,596 $264,900 $102
929 Center Street Street 2 2 1,324 $280,000 $211
104 Homestead Road Road 3 1 1,177 $309,900 $263
Average: 2.2 1.2 1,311 $263,460 $242
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
553 Park Avenue Avenue 3 1.5 1,014 $265,000 $265,000 $261 9/2/26
347 Estate Lane Lane 3 2.5 1,944 $418,000 $418,000 $215 9/1/26
2612 Mason Street Street 3 1 700 $250,000 $250,000 $357 8/31/26
2853 Launch Road Road 5 3.5 2,850 $969,301 $969,301 $340 8/31/26
2631 Mooring Court Court 5 3.5 2,900 $995,000 $950,000 $327 8/31/26
2400 E Geneva Street Street Unit 1815 1 1 375 $39,000 $31,000 $82 8/31/26
4227 Chestnut Avenue Avenue 3 3 1,400 $424,900 $420,000 $300 8/31/26
4222 Maple Drive Drive 3 3.5 1,877 $424,900 $401,000 $213 8/28/26
528 Valencia Drive Drive 3 2 1,520 $413,500 $435,000 $286 8/28/26
2350 South Shore Drive Drive 2 1 1,128 $485,000 $470,000 $416 8/25/26
501 Lawson School Road Road Unit 1 2 1 1,210 $165,000 $165,000 $136 8/24/26
1502 N Tamarack Street Street Unit 18 3 3 2,319 $419,900 $414,950 $178 8/24/26
501 Lawson School Road Road Unit 1 2 1 1,210 $165,000 $165,000 $136 8/24/26
613 Parish Street Street 4 3 2,500 $384,000 $385,900 $154 8/21/26
5563 Amos Road Road 3 1.5 1,548 $235,000 $235,000 $151 8/21/26
4117 Lake Avenue Avenue 3 1 1,098 $439,900 $423,273 $385 8/18/26
2141 Landings Lane Lane 2 2 1,450 $440,000 $420,000 $289 8/17/26
118 Hillview Road Road 3 3 2,675 $525,000 $540,000 $201 8/17/26
7072 Delview Avenue Avenue 4 3 3,255 $425,000 $425,000 $130 8/17/26
1505 S Shore Drive Drive Unit 319 1 1 700 $285,000 $285,000 $407 8/14/26
205 N Seventh Street Street 3 1 840 $280,000 $292,000 $347 8/14/26
1505 S Shore Drive Drive Unit 207 1 1 700 $124,900 $123,000 $175 8/14/26
1505 S Shore Drive Drive Unit 327 2 2 792 $189,900 $172,000 $217 8/13/26
522 Valencia Drive Drive 4 3 2,478 $415,000 $415,000 $167 8/12/26
313 W Wisconsin Street Street 4 2.5 2,338 $389,900 $395,000 $168 8/12/26
2598 Tilden Avenue Avenue 3 1 971 $319,900 $324,000 $333 8/7/26
535 Arbor Ridge Drive Drive 4 2.5 1,854 $474,900 $474,900 $256 8/3/26
306 Betzer Road Road Unit 308 N/A N/A N/A $78,000 $78,000 Unknown 7/31/26
2138 Landings Lane Lane 2 2 1,349 $465,000 $465,000 $344 7/31/26
306-308 Betzer Road Road N/A N/A N/A $70,000 $78,000 Unknown 7/31/26
7288 Sd Townline Road Road 3 2.5 1,796 $1,150,000 $1,150,000 $640 7/30/26
1011 S 2nd Street Street Unit 4 3 2 1,206 $294,900 $275,000 $228 7/29/26
207 S Harrison Street Street 2 2 1,000 $249,000 $244,500 $244 7/28/26
4954 Highway 50 Unit 74 N/A N/A 2,000 $225,000 $162,500 $81 7/28/26
210 E Wisconsin Street Street 4 1 1,680 $259,900 $258,000 $153 7/28/26
202 Meadow Court Court Unit 14 2 2 1,396 $380,000 $370,000 $265 7/27/26
610 E Wisconsin Street Street Unit 610 1/2 N/A N/A 2,880 $350,000 $350,000 $121 7/24/26
2400 Geneva Street Street Unit 1409 1 1 327 $45,000 $40,000 $122 7/24/26
1005 Center Street Street 5 3 2,617 $429,900 $420,000 $160 7/24/26
1122 Racine Street Street 4 2 1,758 $319,500 $307,500 $174 7/24/26
4954 Highway 50 Unit 75 N/A N/A 2,000 $450,000 $162,500 $81 7/21/26
507 Parish Street Street 3 1.5 1,472 $299,900 $285,000 $193 7/20/26
507 Parish Street Street 3 1.5 1,472 $299,900 $285,000 $193 7/20/26
4214 Poplar Drive Drive 3 2 1,260 $435,000 $432,500 $343 7/17/26
217 Franklin Street Street Unit 2H 2 2 1,247 $179,500 $175,000 $140 7/17/26
2601 South Shore Drive Drive 4 3.5 3,222 $3,995,000 $3,900,000 $1,210 7/17/26
2513 Mason Street Street 2 2 1,050 $295,000 $295,000 $280 7/17/26
1830 Hobbs Drive Drive Unit N N/A N/A 1,950 $1,830 $1,830 $0.93 7/16/26
4116 Spruce Street Street 2 2 1,120 $325,000 $320,000 $285 7/16/26
235 S 7th Street Street N/A N/A 3,596 $595,000 $225,000 $62 7/16/26
Average: 2.9 2.0 1,703 $388,996 $376,516 $230
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.