Sign up to stay up to date on the Elkhorn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
614 N N Wisconsin St 2 1 1,476 $210,000 $142
W4052 Highway 11 - N/A N/A 3,000 $5,500 $1.83
217 Randall Pl 4 3 1,948 $375,000 $192
Lt2 Proctor Dr N/A N/A N/A $89,900 Unknown
1021 Proctor Dr N/A N/A 6,083 $799,900 $131
1021 Proctor Dr N/A N/A 6,083 $879,900 $144
303 S S Devendorf St 4 2 1,968 $389,000 $197
Lt2 Hazel Ridge Rd N/A N/A N/A $85,000 Unknown
Lt0 N N Church St N/A N/A N/A $498,000 Unknown
Lt2 Getzen Pl N/A N/A N/A $159,900 Unknown
Lt1 Hazel Ridge Rd 4 3 1,805 $592,680 $328
101 W W Evergreen Pkwy Unit 7 N/A N/A 1,800 $1,650 $0.91
101 W W Evergreen Pkwy Unit 6 N/A N/A 1,800 $1,650 $0.91
1501 N N Country Club Pkwy Unit A N/A N/A 9,720 $5,500 $0.56
433 E E Geneva St N/A N/A 1,150 $1,250 $1.08
433 E E Geneva St N/A N/A 1,150 $225,000 $195
720 N N Wisconsin St N/A N/A 13,702 $1,999,000 $145
Lt1 Monroe St N/A N/A N/A $19,900 Unknown
210 County Road H N/A N/A N/A $309,000 Unknown
10 W W Evergreen Pkwy Unit Suite 4 N/A N/A 1,594 $1,700 $1.06
Lt0 Market St N/A N/A N/A $599,000 Unknown
Lt90 Highway H N/A N/A N/A $199,000 Unknown
Lt91 Seymour Ct N/A N/A N/A $149,000 Unknown
Lt74 E E Moressey Dr N/A N/A N/A $199,000 Unknown
Lt73 E E Moressey Dr N/A N/A N/A $249,000 Unknown
Lt69 E E Seymour Ct N/A N/A N/A $99,000 Unknown
Lt72 E E Seymour Ct N/A N/A N/A $149,000 Unknown
Lt70 E E Commerce Ct N/A N/A N/A $149,000 Unknown
Lt54 I-43 N/A N/A N/A $229,900 Unknown
Lt55 I-43 N/A N/A N/A $585,900 Unknown
Lt56 Highway 67 N/A N/A N/A $149,900 Unknown
Lt53 S S Lincoln St N/A N/A N/A $999,900 Unknown
Average: 3.5 2.2 3,805 $325,219 $106
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7 W W Rockwell St 3 3 1,626 $149,900 $92
814 S S Eastown Manor - 2 2 1,250 $170,000 $136
307 W W Fourth Ave 3 3 1,730 $344,900 $199
508 Jerome Ct 4 3 2,562 $340,000 $132
1139 Glenridge Ln 3 2 1,288 $289,900 $225
1202 S S Hickory Ln 5 3 3,286 $305,000 $92
14 E E Rockwell St 2 2 1,650 $284,900 $172
846 Chelsea Dr 3 3 1,776 $415,000 $233
208 W W Court St 2 2 2,115 $298,900 $141
624 E E Morningside St 3 2 1,472 $369,900 $251
518 N N Church St 3 1 1,669 $199,000 $119
700 S S Balsam Dr 3 2 1,384 $349,900 $252
103 E E Rockwell St 5 7 6,246 $180,000 $28
210 E E Remer Rd Unit 203 2 2 1,316 $199,900 $151
14 S S Jackson St 2 1 960 $209,900 $218
Average: 3.0 2.5 2,022 $273,806 $163
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
506 Jerome Ct 3 3 2,725 $330,000 $347,000 $127 3/31/23
454 N N Jackson St 3 2 1,300 $299,000 $280,000 $215 3/27/23
903 W W Hazel Ridge Rd 4 4 3,488 $590,000 $590,000 $169 3/22/23
209 S S Wisconsin St 3 3 1,680 $269,000 $265,000 $157 3/20/23
908 Eastown Mnr 4 2 1,296 $254,900 $245,000 $189 3/20/23
1034 N N Wisconsin St N/A N/A 1,057 $1,325 $1,325 $1.25 3/20/23
631 W W Greenfield St 3 2 1,516 $269,900 $254,000 $167 3/17/23
321 N N Church St 3 2 1,275 $270,000 $270,000 $211 3/17/23
251 Oconnor Dr N/A N/A 20,000 $1,850,000 $1,600,000 $80 3/15/23
3 E E Geneva St N/A N/A 6,900 $549,000 $510,000 $73 3/15/23
214 N N Lincoln St 2 1 772 $159,000 $165,000 $213 3/13/23
534 S S Woodpine Dr 4 3 2,272 $379,900 $379,900 $167 3/7/23
532 S S Lincoln St 2 1 730 $135,000 $135,000 $184 3/1/23
8 W W Page St 2 1 1,080 $270,000 $240,000 $222 2/28/23
1950 N N Wisconsin St Unit 1 N/A N/A 13,686 $574,600 $550,000 $40 2/17/23
621 N N Broad St 4 2 1,820 $275,000 $275,000 $151 2/14/23
107 S S Getzen St 3 2 1,968 $325,000 $300,000 $152 2/3/23
1510 E E Longneedle Ln 4 3 1,670 $359,900 $359,900 $215 1/31/23
9 W W Walworth St N/A N/A 5,456 $124,900 $110,000 $20 1/27/23
314 E E Court St 4 3 1,926 $294,900 $285,000 $147 1/27/23
438 Clover St 2 3 1,500 $295,000 $290,000 $193 1/26/23
216 S S Wisconsin St 3 2 1,548 $236,000 $230,000 $148 1/25/23
433 S S Creek Dr 3 3 1,958 $327,500 $322,500 $164 1/20/23
219 E E Centralia St 2 1 810 $170,000 $174,000 $214 1/12/23
12 E E Rockwell St 3 2 1,900 $279,900 $288,725 $151 1/6/23
537 S S Woodpine Dr 3 2 1,344 $314,900 $305,000 $226 1/6/23
204 E E Commerce St N/A N/A 170 $500 $500 $2.94 1/1/23
1006 N N Hearthstone St 3 3 2,168 $289,900 $285,000 $131 12/30/22
612 N N Sandy Ln 5 3 3,220 $399,900 $383,000 $118 12/29/22
48 W W Hidden Trl N/A N/A N/A $299,000 $250,000 Unknown 12/28/22
223 Randall Pl 3 2 1,250 $145,000 $135,000 $108 12/20/22
412 N N Church St 3 2 1,274 $275,000 $265,000 $208 12/20/22
107 S S Church St 5 2 2,010 $275,000 $276,000 $137 12/19/22
314 W W 2nd Ave 4 2 2,006 $268,000 $242,500 $120 12/16/22
206 Potter Rd Unit 101 2 2 1,664 $275,000 $280,000 $168 12/15/22
22 S S Broad St 3 1 1,164 $199,900 $190,000 $163 12/9/22
601 N N Jackson St 5 2 2,372 $295,000 $285,000 $120 12/9/22
502 N N Lincoln St 2 1 1,552 $175,000 $160,000 $103 12/9/22
143 N N Cranberry St 4 3 2,064 $349,900 $342,500 $165 12/2/22
211 W W Jefferson St 2 1 1,264 $165,000 $160,000 $126 12/2/22
412 W W Court St 2 2 1,000 $255,000 $252,500 $252 11/30/22
W4670 Pebble Dr 3 2 2,018 $599,900 $599,025 $296 11/30/22
18 E E Sedgemeadow St 3 2 1,348 $309,900 $310,000 $229 11/25/22
839 N N Sandy Ln 3 2 1,488 $354,900 $350,000 $235 11/23/22
434 E E Emily Ave 3 2 1,500 $345,500 $337,500 $225 11/21/22
500 W W Court St 2 2 1,800 $230,000 $241,500 $134 11/18/22
308 N N Church St 2 1 1,264 $238,000 $215,000 $170 11/14/22
5 W W Walworth St N/A N/A 3,080 $170,000 $170,000 $55 11/14/22
Lt59 E E Koopman Ln N/A N/A N/A $199,000 $199,000 Unknown 11/14/22
30 E E Sedgemeadow St 3 2 1,148 $314,900 $322,000 $280 11/7/22
Average: 3.1 2.1 2,292 $312,867 $302,703 $164
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.