Sign up to stay up to date on the Fontana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
108 Lake Vista Circle 4 3 3,399 $1,195,000 $351
432 Harvard Avenue Unit 5E 6F 3 3.5 2,558 $1,894,500 $740
238 Castle Terrace 5 4 2,654 $845,000 $318
271 Fontana Boulevard Unit 913 N/A 0 616 $369,900 $600
736 Upper Brookwood Drive 3 2.5 2,316 $1,200,000 $518
16 Abbey Villa Circle Unit H 2 2 1,170 $589,000 $503
845 Hillside Drive Unit G4 2 2.5 1,988 $599,500 $301
225 Pottawatomi Drive 3 2 1,850 $749,900 $405
269 Fontana Boulevard Unit 1414 1 1 299 $162,000 $541
1031 Briarwood Drive 3 3 2,002 $775,000 $387
39 Rolling Green Drive 3 3.5 3,200 $1,295,000 $404
280 Pottawatomi Drive 3 1 1,820 $450,000 $247
280 Pottawatomi Drive 3 1 1,820 $725,000 $398
Lt47 Pottawatomi Drive N/A N/A N/A $275,000 Unknown
850 Sauganash Drive 3 2 1,300 $515,000 $396
307 Deerpath East Unit B 2 1 800 $349,900 $437
Lt18 Odsila Way N/A N/A N/A $159,900 Unknown
870 Brickley Drive 4 2 1,584 $455,000 $287
1037 Sauganash Drive 3 2.5 1,984 $599,000 $301
269 Fontana Boulevard Unit 1115 1 1 299 $124,900 $417
958 Sauganash Drive 4 2 2,363 $585,000 $247
564 Sauk Trail 3 4 3,200 $5,199,000 $1,624
269 Fontana Boulevard Unit 2157 1 1 299 $130,000 $434
727 Timber Ridge Court 4 3.5 5,048 $995,000 $197
521 Bristol Oak Court Unit C 2 2 1,350 $589,000 $436
1023 Sauganash Drive 5 3.5 3,226 $769,900 $238
845 Hillside Drive Unit G2 2 2 1,988 $582,500 $293
839 Tarrant Drive 4 2.5 2,187 $850,000 $388
502 Pheasant Ridge Lane 4 3 3,710 $799,900 $215
269 Fontana Boulevard Unit 1722 1 1 299 $114,900 $384
271 Fontana Boulevard Unit 554 N/A 0 616 $369,900 $600
411 Waubun Drive 4 2 2,233 $519,000 $232
269 Fontana Boulevard Unit 2258 1 1 325 $105,000 $323
269 Fontana Boulevard Unit 2471 1 1 299 $125,000 $418
271 Fontana Boulevard Unit 609 N/A 0 616 $364,900 $592
Lt2 Highway 67 N/A N/A N/A $280,000 Unknown
269 Fontana Boulevard Unit 2659 1 1 299 $102,900 $344
271 Fontana Boulevard Unit 1164 N/A 0 N/A $324,900 Unknown
208 West Main Street N/A N/A N/A $1,650,000 Unknown
262 Castle Terrace 4 3 1,632 $629,000 $385
816 Shabbona Drive 3 2.5 1,881 $515,000 $273
926 Sauganash Drive 3 2.5 2,000 $599,900 $299
269 Fontana Boulevard Unit 1625 1 1 299 $104,500 $349
435 Sylvan Drive 3 2.5 1,804 $539,900 $299
Lt0 County Road B N/A N/A N/A $699,000 Unknown
269 Fontana Boulevard Unit 1229 1 1 299 $105,000 $351
1050 Briarwood Drive 5 4 5,502 $1,685,000 $306
269 Fontana Boulevard Unit 1503 1 1 300 $172,000 $573
269 Fontana Boulevard Unit 1523 1 1 300 $172,000 $573
269 Fontana Boulevard Unit 2255 1 1 672 $215,000 $319
Average: 2.6 1.9 1,691 $664,432 $415
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.