Sign up to stay up to date on the Geneva and Geneva National Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1105 Lakeland Drive Unit 9-15 3 2 1,630 $348,000 $213
813 Eagleton Drive Unit 46-79 4 4.5 3,133 $649,900 $207
N2810 Highway 67 3 3 1,971 $514,900 $261
1590 Avenue Of Champions 4 3 3,470 $939,900 $270
1300 Prestwick Drive Unit 20-59 N/A N/A N/A $229,000 Unknown
W3828 Locust Drive 3 1 1,200 $299,900 $249
1035 Lakeland Drive Unit 9-38 3 3 2,590 $449,000 $173
21 Matterhorn Circle Unit 21-02 1 1 850 $230,000 $270
W3104 Krueger Road 3 2.5 1,352 $560,000 $414
W3895 Woodland Drive 3 1 960 $350,000 $364
N3075 Satinwood Road 3 1 1,308 $379,000 $289
N3440 Como Road 5 2 2,388 $500,000 $209
W3318 Lake Forest Lane 5 2.5 8,718 $2,500,000 $286
N3182 Acacia Road 2 1 703 $265,000 $376
648 Geneva National Avenue North Unit 6-34 2 2 1,288 $268,000 $208
Confidential N/A N/A 5,050 $1,400,000 $277
N3368 Lake Shore Drive 3 1 1,295 $289,000 $223
Lt10 Lakeview Glen Drive N/A N/A N/A $299,000 Unknown
1580 Geneva Club Drive N/A N/A N/A $222,000 Unknown
Lt0 West Magnolia Drive N/A N/A N/A $77,000 Unknown
W4068 Lake Shore Drive 2 1.5 1,416 $550,000 $388
N3185 Tamarack Road 4 3 2,350 $440,000 $187
1564 Geneva National Avenue North N/A N/A N/A $180,000 Unknown
Lt0 Dahlia Drive N/A N/A N/A $75,900 Unknown
W3887 Gum Court 3 2 2,000 $479,000 $239
1530 Ryder Cup Road Unit 16-23 5 3.5 5,920 $1,199,000 $202
W4891 White Oak Road 3 2 1,313 $415,000 $316
1227 Geneva National Avenue West Unit 4-28 5 5.5 5,230 $1,195,000 $228
859 Eagleton Drive 3 3.5 2,736 $595,000 $217
Lt2 Lakeview Glen Drive N/A N/A N/A $250,000 Unknown
N3165 Center Street 3 3 2,300 $349,000 $151
1065 Lakeland Drive Unit 9-27 3 2 1,630 $350,000 $214
1491 Geneva Club Drive Unit 18-04 5 4.5 5,946 $2,200,000 $369
W3814 Orchid Drive 2 1 974 $245,000 $251
N3143 Williams Street 4 2 2,656 $499,000 $187
1750 Wales Court Unit 11-15 N/A N/A N/A $249,000 Unknown
964 Geneva National Avenue North Unit 33-07 N/A N/A N/A $229,000 Unknown
N3351 Walnut Road 2 1 920 $245,000 $266
1490 Prestwick Drive Unit 20-52 N/A N/A N/A $48,000 Unknown
1140 Turnberry Court N/A N/A N/A $825,000 Unknown
1505 Highland Drive Unit 8-40 5 5.5 3,482 $539,900 $155
W4082 Whittier Drive 5 3 2,600 $570,000 $219
1085 Lakeland Drive Unit 9-23 3 2 1,630 $379,999 $233
W2512 Summit Drive 5 3.5 5,193 $1,850,000 $356
953 Lakeland Drive 3 2 1,630 $399,900 $245
Lt15 Trinity Lane N/A N/A N/A $375,000 Unknown
614 Geneva National Avenue North 2 2 1,168 $224,900 $192
Lt20 Springfield Road N/A N/A N/A $295,000 Unknown
Lt15 Royal Glen Court N/A N/A N/A $345,000 Unknown
N3431 Club House Drive 2 1 1,050 $239,000 $227
Average: 3.3 2.5 2,518 $490,516 $264
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

Copyright 2024 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.