Sign up to stay up to date on the Geneva Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
83 Upper Loch Vista Drive 3 2 1,218 $775,000 $636
543 Madison Street 4 2.5 4,381 $1,590,000 $362
159 Willabay Drive 6 4 2,816 $589,000 $209
501 Garrison Drive 3 2 2,016 $569,000 $282
41 Congress Street 4 3.5 3,500 $985,000 $281
W2851 Swinghurst Lane 5 3.5 2,532 $1,750,000 $691
146 Elmhurst Court 4 3.5 2,036 $725,000 $356
W2890 Hollybush Drive 5 6.5 8,193 $5,499,900 $671
N2331 Geneva Oak Trail 3 2.5 3,291 $7,300,000 $2,218
101 Broad Street Unit 901 2 2 1,238 $1,050,000 $848
650 S Main Street 9 5.5 10,000 $2,495,000 $249
W3673 Oakrest Avenue 2 1 594 $298,000 $501
111 Center Street Unit 348 1 1 640 $168,500 $263
647 W Main Street Unit 300 N/A N/A 565 $695 $1.23
111 Center Street Unit 363 1 1 640 $179,000 $279
154 W Main Street N/A N/A 4,445 $1,250,000 $281
17 W Geneva Street N/A N/A 15,378 $2,500,000 $162
269 Fontana Boulevard Unit 1515 1 1 299 $119,000 $397
154 W Main 6 5.5 4,445 $1,250,000 $281
22 S Walworth Avenue 3 2.5 1,626 $1,450,000 $891
287 Kinzie Avenue 5 6.5 3,600 $2,750,000 $763
530 Glenview Road 4 3.5 3,519 $2,799,000 $795
269 Fontana Boulevard Unit 2555 1 1 299 $131,500 $439
252 Center Street N/A N/A 9,600 $3,900,000 $406
190 Dewey Avenue 3 3 1,548 $595,000 $384
20 Collie Street 3 2 2,018 $675,000 $334
1886 Geneva Bay Drive 5 3.5 4,691 $3,995,000 $851
307 Evan Drive 3 2 1,580 $599,900 $379
111 Center Street Unit 302 1 1 739 $259,900 $351
951 S Lake Shore Drive Unit 6 3 2 1,682 $549,000 $326
N1845 Wooddale Drive 4 2 1,800 $650,000 $361
W4371 Laurel Street 3 2 1,750 $615,000 $351
1115 Bonnie Brae Lane 3 1.5 1,573 $395,000 $251
271 Fontana Boulevard Unit 921 N/A N/A 616 $465,000 $754
85 Clover Street 6 3 2,600 $835,000 $321
1530 Lake Shore Drive 4 5 3,425 $5,995,000 $1,750
558 Berwyn Drive 5 2.5 1,488 $499,000 $335
853 Van Slyke Drive 4 3 2,641 $1,300,000 $492
N2004 N Lake Shore Drive 5 3.5 4,646 $4,500,000 $968
335 Wrigley Drive Unit 413 1 1 568 $170,000 $299
833 Wisconsin Street 4 4.5 3,511 $2,200,000 $626
816 Wisconsin Street 7 4 4,049 $1,750,000 $432
N1599 Sybil Lane 3 1.5 1,620 $1,450,000 $895
N2446 Knollwood Drive 2 2 1,800 $749,900 $416
Lt0 Old Farm Road N/A N/A N/A $299,000 Unknown
111 Center Street Unit 239 1 1 640 $170,000 $265
N1931 Linn Road 5 4.5 6,700 $1,995,000 $297
431 Broad Street Unit 433 N/A N/A 3,800 $1,500,000 $394
111 Center Street Unit 235 1 1 640 $162,999 $254
W4437 Basswood Drive 4 4.5 4,495 $1,125,000 $250
Average: 3.3 2.7 2,834 $1,605,772 $540
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1567 Evergreen Lane Lane 3 1.5 1,700 $1,175,000 $691
508 Berwyn Drive Drive 4 2.5 2,359 $669,900 $283
271 Fontana Boulevard Boulevard Unit 413 N/A N/A N/A $440,000 Unknown
Average: 3.5 2.0 2,029 $761,633 $487
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
435 Forest Drive Drive 4 3.5 2,443 $825,000 $815,000 $333 10/23/26
560 Free Church Drive Drive 4 3 2,000 $564,900 $520,000 $260 10/23/26
111 Center Street Street Unit 218 1 1 640 $185,900 $181,500 $283 10/16/26
1070 S Lake Shore Drive Drive Unit 8-1-A 3 2 1,453 $1,175,000 $1,000,000 $688 10/16/26
111 Center Street Street Unit 263 1 1 739 $169,900 $164,000 $221 10/15/26
709 S Lake Shore Drive Drive Unit 4H 2 2 1,367 $335,000 $315,000 $230 10/14/26
98 Lincoln Parkway Parkway 4 3.5 2,735 $949,000 $850,000 $310 10/12/26
1221 W Main Street Street 3 2.5 2,330 $1,300,000 $1,200,000 $515 10/9/26
501 Sue Ann Drive Drive 4 2 2,272 $549,000 $520,000 $228 10/9/26
N2290 Folly Lane Lane 5 6.5 9,551 $20,000,000 $20,000,000 $2,094 10/7/26
82 Jewell Drive Drive 3 2 1,314 $475,000 $450,000 $342 10/2/26
163 Fontana Avenue Avenue 3 2 1,811 $595,000 $592,000 $326 10/1/26
164 Dewey Avenue Avenue 2 1 1,050 $349,900 $325,000 $309 9/28/26
269 Fontana Boulevard Boulevard Unit 2668 1 1 299 $135,500 $130,500 $436 9/28/26
1305 W Main Street Street Unit 208 2 1 1,060 $274,900 $230,000 $216 9/25/26
466 N Lower Gardens Road Road 5 3 2,802 $1,249,500 $1,425,000 $508 9/24/26
12 Abbey Villa Circle Circle Unit C 2 2 1,137 $974,000 $950,000 $835 9/21/26
26 Driftwood Court Court Unit D 3 2 1,440 $519,000 $519,000 $360 9/21/26
W5611 Oak Bluff Road Road 4 4 4,191 $1,499,000 $1,400,000 $334 9/18/26
501C Abbey Springs Drive Drive 2 2 1,434 $749,000 $700,000 $488 9/16/26
335 Wrigley Drive Drive Unit 412 1 1 480 $168,500 $155,000 $322 9/15/26
314 Evan Drive Drive 3 2 1,547 $592,000 $586,080 $378 9/15/26
550 Glenview Road Road 4 3 2,111 $1,350,000 $1,325,000 $627 9/11/26
914 Tarrant Drive Drive 5 3.5 3,991 $1,450,000 $1,450,000 $363 9/10/26
31 Abbey Villa Circle Circle Unit 31D 2 2 1,116 $595,000 $575,000 $515 9/10/26
N1817 Wildwood Drive Drive 5 4 3,394 $2,699,995 $2,700,000 $795 9/10/26
327 Church Drive Drive 4 3.5 4,355 $2,250,000 $2,075,000 $476 9/4/26
401 Abbey Ridge Court Court 2 2 1,320 $899,000 $865,000 $655 9/4/26
413 Hillcrest Drive Drive 3 2 1,254 $799,000 $810,000 $645 8/28/26
211 3rd Avenue Avenue 3 2.5 2,391 $1,499,000 $1,572,500 $657 8/28/26
109 Lake Vista Circle Circle 3 3 3,231 $1,129,000 $1,080,000 $334 8/28/26
220 Fontana Boulevard Boulevard Unit 6 4 3.5 2,891 $1,679,000 $1,679,000 $580 8/28/26
84 Lower Loch Vista Drive Drive 4 1 1,196 $624,500 $580,000 $484 8/25/26
13 Cedar Point Drive Drive 3 2.5 2,550 $1,567,000 $1,567,000 $614 8/21/26
223 Summerhaven Lane Lane 3 2 1,518 $535,000 $535,000 $352 8/17/26
N2017 S Lakeshore Drive Drive 8 6.5 7,800 $8,490,000 $8,490,000 $1,088 8/14/26
111 Center Street Street Unit 459 2 2 1,104 $350,000 $330,000 $298 8/14/26
542 Berwyn Drive Drive 5 4 3,900 $1,599,000 $1,300,000 $333 8/14/26
1075 S Lake Shore Drive Drive 3 2 1,640 $679,000 $679,000 $414 8/14/26
504 Rolling Green Drive Drive Unit G 2 1 1,000 $425,000 $425,000 $425 8/13/26
N2345 Greenview Drive Drive 2 1 1,344 $725,000 $750,000 $558 8/11/26
1305 W Main Street Street Unit 103 2 1 905 $300,000 $278,000 $307 8/10/26
269 Fontana Boulevard Boulevard Unit 2466 1 1 299 $172,000 $160,000 $535 8/7/26
1305 W Main Street Street Unit 203 2 1 905 $315,000 $317,000 $350 8/7/26
301 E Townline Road Road 1 1 250 $54,900 $40,000 $160 8/7/26
123 Center Street Street Unit 201 1 1 712 $105,000 $95,000 $133 8/7/26
1600 Evergreen Lane Lane 3 3 3,217 $2,150,000 $2,000,000 $621 8/6/26
390 Garrison Drive Drive 3 3 2,500 $585,000 $585,000 $234 8/6/26
250 Waubun Drive Drive 2 2 1,442 $649,900 $677,500 $469 8/6/26
35 S Walworth Avenue Avenue Unit 401 3 2 2,090 $1,479,000 $1,450,000 $693 8/6/26
Average: 2.8 2.3 2,018 $1,173,550 $1,138,751 $472
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

How much is your home worth?

...get instant property value now!

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.