Sign up to stay up to date on the Geneva Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1070 S Lake Shore Drive Unit 8-1-A 3 2 1,453 $1,175,000 $808
98 Lincoln Parkway 4 3.5 2,735 $1,100,000 $402
1530 Lake Shore Drive 4 5 3,425 $5,995,000 $1,750
164 Dewey Avenue 2 1 1,050 $399,900 $380
558 Berwyn Drive 5 2.5 1,488 $499,000 $335
853 Van Slyke Drive 4 3 2,641 $1,300,000 $492
N2004 N Lake Shore Drive 5 3.5 4,646 $4,500,000 $968
466 N Lower Gardens Road 5 3 2,802 $1,249,500 $445
335 Wrigley Drive Unit 413 1 1 568 $170,000 $299
833 Wisconsin Street 4 4.5 3,511 $2,595,000 $739
508 Berwyn Drive 4 2.5 2,359 $679,900 $288
550 Glenview Road 4 3 2,111 $1,350,000 $639
816 Wisconsin Street 7 4 4,049 $1,995,000 $492
1221 W Main Street 3 2.5 2,330 $1,300,000 $557
111 Center Street Unit 263 1 1 739 $169,900 $229
31 Abbey Villa Circle Unit 31D 2 2 1,116 $595,000 $533
N1599 Sybil Lane 3 1.5 1,620 $1,450,000 $895
Lt0 Old Farm Road N/A N/A N/A $299,000 Unknown
111 Center Street Unit 239 1 1 640 $170,000 $265
N1931 Linn Road 5 4.5 6,700 $2,150,000 $320
433 Broad Street N/A N/A 3,800 $1,500,000 $394
111 Center Street Unit 235 1 1 640 $162,999 $254
W3673 Oakrest Avenue 3 1 798 $315,000 $394
W4437 Basswood Drive 4 4.5 4,495 $1,169,000 $260
111 Center Street Unit 218 1 1 640 $189,900 $296
501 E Geneva Street 5 5.5 3,930 $8,795,000 $2,237
190 Dewey Avenue 3 3 1,548 $629,000 $406
N1807 Sidney Smith Lane 5 5.5 9,074 $7,900,000 $870
266 High Street Unit 12 4 3.5 2,662 $2,445,000 $918
203 W Geneva Street 2 2 1,532 $539,900 $352
W4724 S Lakeshore Drive N/A N/A 4,200 $2,225,000 $529
269 Fontana Avenue Unit 1704 N/A 1 299 $130,000 $434
10 Liechty Drive 5 3 2,352 $1,350,000 $573
269 Fontana Boulevard Unit 2258 1 1 325 $115,000 $353
111 Center Street Unit 302 1 1 739 $269,900 $365
920 Geneva Street 4 3.5 4,606 $2,390,000 $518
4 Dartmouth Road 3 3 2,000 $3,749,000 $1,874
711 Thornridge Court Unit B 2 2 1,436 $675,000 $470
111 Center Street Unit 355 1 1 640 $189,000 $295
N2436 Shore View Drive 4 3 3,000 $1,147,000 $382
123 Center Street Unit 309 1 1 712 $124,900 $175
1305 W Main Street Unit 208 2 1 1,060 $274,900 $259
W3150 S Lakeshore Drive Unit W3146 7 5.5 7,908 $24,000,000 $3,034
101 Broad Street Unit 502 2 2 1,238 $1,499,999 $1,211
19 Cedar Point Drive 4 3 2,373 $1,189,000 $501
W2908 Walcowis Drive 5 4.5 5,549 $10,995,000 $1,981
837 Van Slyke Drive 4 3 2,291 $949,000 $414
Lt21 Birch Drive N/A N/A N/A $495,000 Unknown
W5611 Oak Bluff Road 4 4 4,191 $1,499,000 $357
860 Trails End Drive 4 3 2,218 $780,000 $351
Average: 2.9 2.4 2,326 $1,468,887 $546
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
82 Jewell Drive Drive 3 2 1,314 $475,000 $361
335 Wrigley Drive Drive Unit 412 1 1 480 $168,500 $351
501 Sue Ann Drive Drive 4 2 2,272 $549,000 $241
314 Evan Drive Drive 3 2 1,547 $592,000 $382
271 Fontana Boulevard Boulevard Unit 413 N/A N/A N/A $440,000 Unknown
N2446 Knollwood Drive Drive 2 2 1,800 $749,900 $416
N1817 Wildwood Drive Drive 5 4 3,394 $2,699,995 $795
501C Abbey Springs Drive Drive 2 2 1,434 $749,000 $522
Average: 2.9 2.1 1,748 $802,924 $438
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
327 Church Drive Drive 4 3.5 4,355 $2,250,000 $2,075,000 $476 9/4/26
401 Abbey Ridge Court Court 2 2 1,320 $899,000 $865,000 $655 9/4/26
413 Hillcrest Drive Drive 3 2 1,254 $799,000 $810,000 $645 8/28/26
211 3rd Avenue Avenue 3 2.5 2,391 $1,499,000 $1,572,500 $657 8/28/26
109 Lake Vista Circle Circle 3 3 3,231 $1,129,000 $1,080,000 $334 8/28/26
220 Fontana Boulevard Boulevard Unit 6 4 3.5 2,891 $1,679,000 $1,679,000 $580 8/28/26
84 Lower Loch Vista Drive Drive 4 1 1,196 $624,500 $580,000 $484 8/25/26
13 Cedar Point Drive Drive 3 2.5 2,550 $1,567,000 $1,567,000 $614 8/21/26
223 Summerhaven Lane Lane 3 2 1,518 $535,000 $535,000 $352 8/17/26
N2017 S Lakeshore Drive Drive 8 6.5 7,800 $8,490,000 $8,490,000 $1,088 8/14/26
111 Center Street Street Unit 459 2 2 1,104 $350,000 $330,000 $298 8/14/26
542 Berwyn Drive Drive 5 4 3,900 $1,599,000 $1,300,000 $333 8/14/26
1075 S Lake Shore Drive Drive 3 2 1,640 $679,000 $679,000 $414 8/14/26
504 Rolling Green Drive Drive Unit G 2 1 1,000 $425,000 $425,000 $425 8/13/26
N2345 Greenview Drive Drive 2 1 1,344 $725,000 $750,000 $558 8/11/26
1305 W Main Street Street Unit 103 2 1 905 $300,000 $278,000 $307 8/10/26
269 Fontana Boulevard Boulevard Unit 2466 1 1 299 $172,000 $160,000 $535 8/7/26
1305 W Main Street Street Unit 203 2 1 905 $315,000 $317,000 $350 8/7/26
301 E Townline Road Road 1 1 250 $54,900 $40,000 $160 8/7/26
123 Center Street Street Unit 201 1 1 712 $105,000 $95,000 $133 8/7/26
1600 Evergreen Lane Lane 3 3 3,217 $2,150,000 $2,000,000 $621 8/6/26
390 Garrison Drive Drive 3 3 2,500 $585,000 $585,000 $234 8/6/26
250 Waubun Drive Drive 2 2 1,442 $649,900 $677,500 $469 8/6/26
35 S Walworth Avenue Avenue Unit 401 3 2 2,090 $1,479,000 $1,450,000 $693 8/6/26
301 E Townline Road Road Unit 3 1 1 250 $70,000 $65,000 $260 8/4/26
436 Walworth Avenue Avenue 2 2 1,030 $721,000 $695,000 $674 7/31/26
723 Shabbona Drive Drive 3 2 1,924 $994,000 $979,000 $508 7/31/26
269 Fontana Boulevard Boulevard Unit 1403 1 1 299 $118,000 $115,000 $384 7/29/26
261 Waubun Drive Drive 3 2 1,824 $725,000 $685,000 $375 7/29/26
N2335 Main Road Road 2 1 788 $699,999 $655,000 $831 7/28/26
9 Dartmouth Road Road 3 3 2,781 $3,250,000 $2,775,000 $997 7/27/26
1305 W Main Street Street Unit 108 2 1 1,060 $300,000 $305,000 $287 7/21/26
603 Agaming Road Road 5 4.5 3,636 $1,895,000 $1,800,000 $495 7/21/26
269 Fontana Boulevard Boulevard Unit 2663 1 1 299 $119,500 $110,000 $367 7/20/26
853 Sauganash Drive Drive 4 4.5 3,546 $1,795,000 $1,625,000 $458 7/17/26
415 S Wells Street Street Unit 303 2 2 1,817 $625,000 $625,000 $343 7/17/26
N1933 Bluff Lane Lane 4 4 3,906 $4,700,000 $4,700,000 $1,203 7/16/26
1572 N Creekside Lane Lane 5 6.5 5,280 $6,595,000 $5,600,000 $1,060 7/16/26
332 Maxwell Street Street 3 2.5 2,193 $675,000 $665,000 $303 7/15/26
227 Dewey Avenue Avenue Unit 205 2 1 756 $229,000 $210,000 $277 7/14/26
W4390 N Lake Shore Drive Drive 3 3 2,653 $1,299,999 $1,350,000 $508 7/8/26
N1577 Shore Haven Drive Drive 3 2 1,942 $1,395,000 $1,400,000 $720 7/7/26
255 Elmwood Avenue Avenue Unit 205 2 1.5 950 $190,000 $175,000 $184 7/7/26
521 Bristol Oak Court Court Unit A 2 1.5 1,352 $650,000 $649,000 $480 7/2/26
734 W Main Street Street Unit 734F N/A N/A 684 $850 $710 $1.03 7/1/26
316 Madison Street Street 4 1.5 2,240 $850,000 $775,000 $345 7/1/26
123 Center Street Street Unit 206 1 1 702 $99,500 $99,500 $141 6/30/26
111 Center Street Street Unit 216 2 2 1,266 $500,000 $500,000 $394 6/30/26
190 Third Avenue Avenue 4 2.5 2,051 $869,000 $855,000 $416 6/30/26
225 Waubun Drive Drive 5 2.5 2,178 $895,000 $901,033 $413 6/30/26
Average: 2.8 2.3 1,982 $1,049,250 $1,011,829 $457
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.