Sign up to stay up to date on the Lake Geneva Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1010 Bonnie Brae Ln 4 3 2,040 $395,000 $193
734 W W Main St N/A N/A 5,472 $1,695,000 $309
Lt0 Waverly St N/A N/A N/A $55,000 Unknown
101 Broad St Unit 501 2 2 1,238 $785,000 $634
1046 Bonnie Brae Ln 2 2 960 $300,000 $312
101 Broad St Unit 701 & 704 4 3 3,000 $1,675,000 $558
1800 Miller Rd 3 3 2,110 $575,000 $272
149 Broad St N/A N/A 2,048 $2,950,000 $1,440
1720 Stone Ridge Ct 4 4 2,700 $749,000 $277
1615 Vista Ct 3 3 2,230 $599,500 $268
1780 Stone Ridge Cir 3 2 2,093 $669,900 $320
951 S S Lake Shore Dr Unit 7 3 3 2,625 $699,000 $266
1720 Stone Mill Cir 4 3 2,601 $744,350 $286
1784 Conant St 6 5 10,200 $975,000 $95
337 Bowing Way 2 2 1,700 $479,999 $282
255 Elmwood Ave Unit 105 2 2 950 $239,900 $252
907 Platt Ave 4 3 2,074 $629,900 $303
1305 W W Main St Unit 204 2 1 1,060 $269,900 $254
930 Geneva St 6 6 6,459 $2,950,000 $456
640 W W Main St N/A N/A 2,575 $2,199,900 $854
214 Broad St N/A N/A 8,892 $1,399,900 $157
214 Broad St N/A N/A 8,892 $3,199,900 $359
214 Broad St N/A N/A 8,892 $4,499,900 $506
Lt0 Edwards Blvd N/A N/A N/A $5,300,000 Unknown
326 Center St Unit 203-204 N/A N/A 681 $920 $1.35
647 W W Main St Unit 1100 N/A N/A 482 $1,200 $2.48
Lt12 Maple St N/A N/A N/A $165,000 Unknown
Lt0 Center St N/A N/A N/A $999,000 Unknown
1800 Monte Vista Dr 3 3 2,138 $499,000 $233
1220 Sage St N/A N/A N/A $85,000 Unknown
901 Maytag Rd 4 4 3,950 $2,495,000 $631
1800 La Salle St Unit 4 3 3 3,600 $665,000 $184
221 Broad St N/A N/A 1,500 $325,000 $216
100 Broad St N/A N/A 1,300 $995,000 $765
753 N N Geneva Pkwy Unit 2 N/A N/A 2,500 $3,711 $1.48
1550 Cobblestone Ln 3 3 2,200 $598,700 $272
239 Summerhaven Ln 4 3 3,000 $485,000 $161
101 Broad St Unit 104 1 1 1,248 $795,000 $637
Lt12 Evan Dr 5 3 2,039 $681,535 $334
Lt2 Evan Dr 3 2 1,730 $573,794 $331
Lt7 Evan Dr 3 2 1,520 $499,364 $328
Lt1 Cedar St N/A N/A N/A $275,000 Unknown
1630 Monte Vista Dr 3 3 2,230 $550,000 $246
1600 Monte Vista Dr 3 3 2,019 $575,000 $284
4413 Interchange North N/A N/A N/A $649,900 Unknown
Average: 3.3 2.9 2,972 $1,021,181 $349
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
720 High St 5 5 3,894 $849,000 $218
77 Lakeview Dr 3 2 2,023 $799,900 $395
1150 Park Dr Unit 504 3 3 2,394 $325,000 $135
1315 W W Main St 3 3 2,464 $495,900 $201
1152 Sage St 2 1 968 $169,900 $175
1710 Miller Rd 5 3 2,026 $589,900 $291
1329 Dodge St 3 2 1,588 $399,900 $251
255 Elmwood Ave Unit 204 2 2 900 $199,900 $222
500 Manning Way 3 3 1,790 $549,900 $307
100 Evelyn Ln Unit E 2 2 925 $179,000 $193
435 Maxwell St 4 3 3,244 $749,913 $231
90 E E Geneva Sq N/A N/A 2,400 $375,000 $156
420 N N Stone Ridge Dr 3 3 2,089 $674,000 $322
1012 Madison St 5 1 2,326 $364,900 $156
Average: 3.3 2.5 2,073 $480,150 $232
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
500 S S Edwards Blvd Unit 7 2 2 1,562 $319,900 $319,900 $204 3/31/23
738 W W Main St N/A N/A 3,762 $1,200,000 $1,150,000 $305 3/31/23
1175 S S Lake Shore Dr 4 4 3,654 $685,000 $640,000 $175 3/31/23
536 Walworth St 4 3 2,689 $339,000 $400,000 $148 3/30/23
104 Broad St N/A N/A 1,300 $1,500,000 $1,070,000 $823 3/28/23
515 Walworth St 2 1 1,197 $199,900 $150,000 $125 3/27/23
846 W W Main St N/A N/A 17,200 $1,600,000 $1,650,000 $95 3/24/23
203 Cadence Cir 2 2 1,345 $379,000 $365,000 $271 3/17/23
308 Country Club Dr Unit 310 3 2 1,764 $599,000 $585,000 $331 3/17/23
1174 Lake Geneva Blvd 3 2 960 $274,900 $250,000 $260 3/10/23
410 Cadence Cir 2 2 1,690 $419,900 $419,900 $248 3/6/23
707 W W Main St N/A N/A 1,200 $3,495 $3,200 $2.66 2/28/23
433 Water St 3 1 1,384 $279,500 $275,000 $198 2/24/23
812 Center St 3 1 1,250 $260,000 $235,000 $188 2/23/23
500 Eugene Dr 3 2 1,262 $320,000 $275,000 $217 2/13/23
123 Center St Unit 109 1 1 555 $120,000 $110,000 $198 2/8/23
393 N N Edwards Blvd N/A N/A 5,640 $1,950,000 $1,700,000 $301 2/6/23
150 Broad St N/A N/A 1,600 $5,000 $5,000 $3.12 2/1/23
111 Center St Unit 423 2 2 843 $219,900 $230,000 $272 1/31/23
840 Kendall Ln 3 2 1,800 $289,900 $270,000 $150 1/31/23
830 Pine Tree Ln 4 3 2,200 $839,000 $795,000 $361 1/30/23
1620 Monte Vista Dr 3 2 1,613 $475,000 $462,500 $286 1/27/23
112 Murray Dr 3 3 2,051 $499,900 $480,000 $234 1/26/23
1142 Wheeler St 3 1 1,168 $199,000 $170,000 $145 1/13/23
222 Ridge Rd 3 4 3,282 $690,000 $635,000 $193 1/10/23
Lt2 Lake Shore Dr N/A N/A N/A $285,000 $275,000 Unknown 12/29/22
1032 Bonnie Brae Ln 3 2 1,064 $285,000 $274,625 $258 12/29/22
978 N N Knoll Ln 6 7 6,800 $4,999,000 $4,975,000 $731 12/29/22
461 Sue Ann Dr 4 4 2,280 $445,000 $440,000 $192 12/22/22
425 Baker St Unit 204 2 2 1,116 $259,000 $255,000 $228 12/21/22
615 Settlers Ridge Dr 3 3 2,089 $649,900 $625,000 $299 12/19/22
110 West St Unit 8 3 3 1,943 $349,000 $340,000 $174 12/13/22
411 Manning Way 3 2 1,816 $644,900 $618,000 $340 12/12/22
507 Broad St N/A N/A 1,954 $350,000 $300,000 $153 12/9/22
831 Bayview Dr 5 5 7,191 $6,200,000 $5,750,000 $799 11/30/22
647 W W Main St Unit 300 N/A N/A 482 $815 $850 $1.76 11/30/22
535 N N Boulder Ridge Dr 4 4 2,918 $674,000 $673,410 $230 11/29/22
1070 S S Lake Shore Dr Unit 1 B2 2 2 1,325 $950,000 $825,000 $622 11/29/22
1723 Hillcrest Dr 3 3 2,800 $475,000 $465,000 $166 11/28/22
106 Evelyn Ln Unit E 2 2 925 $197,500 $198,000 $214 11/23/22
957 Cumberland Trl 3 3 1,762 $499,900 $487,500 $276 11/23/22
1023 Park Row St 4 3 2,373 $359,900 $359,000 $151 11/22/22
1030 Lake Geneva Blvd 3 2 1,650 $319,000 $319,000 $193 11/16/22
306 Beethoven Dr 3 2 1,940 $502,081 $502,081 $258 11/15/22
401 Beethoven Dr 2 2 1,690 $489,142 $489,142 $289 11/15/22
307 Beethoven Dr 2 2 1,940 $490,739 $490,739 $252 11/15/22
500 S S Edwards Blvd Unit 7 2 2 1,562 $295,000 $295,000 $188 11/15/22
1401 Stonybrook Trl 3 3 3,600 $750,000 $735,000 $204 11/15/22
225 Maxwell St 5 4 3,450 $1,550,000 $1,481,250 $429 11/10/22
233 Darwin St 4 3 4,858 $995,000 $900,000 $185 11/1/22
Average: 2.8 2.4 2,170 $627,130 $595,892 $245
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.