Sign up to stay up to date on the Lake Geneva Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
551 N Stone Ridge Drive 5 3 2,808 $825,000 $293
1070 S Lake Shore Drive Unit 8-1-A 3 2 1,453 $1,175,000 $808
N3149 Daffodil Road 4 3 2,486 $849,000 $341
701 Wild Ridge Drive 3 2.5 2,988 $1,199,000 $401
1530 Lake Shore Drive 4 5 3,425 $5,995,000 $1,750
1775 La Salle Street 4 3 2,654 $695,000 $261
602 Cadence Circle 2 2 1,345 $429,900 $319
335 Wrigley Drive Unit 413 1 1 568 $170,000 $299
224 Lookout Drive 3 2 2,500 $820,000 $328
833 Wisconsin Street 4 4.5 3,511 $2,595,000 $739
1150 Park Drive Unit 602 3 3 2,634 $449,900 $170
206 Rossini Drive 2 2 2,160 $750,000 $347
923 Marshall Street 3 1 1,372 $379,900 $276
816 Wisconsin Street 7 4 4,049 $1,995,000 $492
810 Kendall Lane 2 2.5 1,800 $342,000 $190
1707 Miller Road 3 2 1,568 $474,900 $302
1221 W Main Street 3 2.5 2,330 $1,300,000 $557
111 Center Street Unit 263 1 1 739 $169,900 $229
555 N Boulder Ridge Drive 5 3.5 4,209 $999,000 $237
1740 Cobblestone Court 4 3 3,908 $1,100,000 $281
1630 Monte Vista Drive 4 3.5 2,782 $648,000 $232
501 Haskins Street 3 1 1,640 $375,000 $228
130 Sky Lane 4 2 1,747 $480,000 $274
111 Center Street Unit 239 1 1 640 $170,000 $265
905 Williams Street Unit 913 N/A N/A 3,000 $499,000 $166
636 Cadence Circle 2 2 1,345 $401,990 $298
630 Cadence Circle 2 2 1,345 $403,990 $300
433 Broad Street N/A N/A 3,800 $1,500,000 $394
111 Center Street Unit 235 1 1 640 $162,999 $254
1740 Stonemill Circle 4 4.5 4,486 $1,195,000 $266
N3201 Highland Drive 3 2 1,780 $439,000 $246
111 Center Street Unit 218 1 1 640 $189,900 $296
844 Kendall Lane Unit 5F 2 1 1,292 $289,900 $224
469 Country Club Drive Unit 8 3 2.5 2,193 $419,000 $191
245 Country Club Drive Unit 2C 2 1 850 $167,900 $197
1800 La Salle Street Unit 2 4 3.5 4,044 $639,000 $158
403 Walworth Street 3 2 1,700 $439,900 $258
111 Center Street Unit 302 1 1 739 $269,900 $365
501 Manning Way 4 3.5 3,728 $594,900 $159
112 Hank Jay Drive Unit F 1 1 615 $198,000 $321
920 Geneva Street 4 3.5 4,606 $2,390,000 $518
111 Center Street Unit 355 1 1 640 $189,000 $295
1299 Pheasant Court 4 2.5 2,635 $714,900 $271
123 Center Street Unit 309 1 1 712 $124,900 $175
950 Woodridge Court Unit 5B 3 2 1,181 $325,000 $275
1305 W Main Street Unit 208 2 1 1,060 $274,900 $259
603 Spring Street 3 1 1,284 $400,000 $311
101 Broad Street Unit 502 2 2 1,238 $1,499,999 $1,211
1201 Townline Road 2 1.5 1,678 $1,400,000 $834
550 Ridgeview Court 5 3 4,256 $1,475,000 $346
Average: 2.6 2.1 2,133 $738,724 $321
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
426 Country Club Drive Drive 3 2.5 2,791 $398,000 $142
531 Fremont Street Street N/A N/A 1,908 $435,000 $227
335 Wrigley Drive Drive Unit 412 1 1 480 $168,500 $351
1150 Park Drive Drive Unit 504 3 4 2,721 $409,900 $150
110 Hank Jay Drive Drive Unit E 2 1.5 925 $259,900 $280
110 Cass Street Street Unit 306 Curtis St. N/A N/A 1,900 $418,000 $220
501 Sue Ann Drive Drive 4 2 2,272 $549,000 $241
314 Evan Drive Drive 3 2 1,547 $592,000 $382
1545 N Stone Ridge Drive Drive 3 2 1,613 $549,900 $340
Average: 2.7 2.1 1,795 $420,022 $259
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
324 Gallant Drive Drive 2 2 1,596 $499,000 $500,000 $313 9/4/26
320 Curtis Street Street 4 2 2,372 $325,000 $315,000 $132 9/3/26
1332 Dodge Street Street 3 2.5 2,408 $799,000 $775,000 $321 9/2/26
615 Cadence Circle Circle 2 2 1,940 $548,775 $548,775 $282 8/31/26
871 Cadence Circle Circle 2 2 1,940 $624,356 $624,356 $321 8/31/26
873 Cadence Circle Circle 2 2 1,940 $575,512 $575,512 $296 8/31/26
881 Cadence Circle Circle 3 2 1,750 $607,220 $575,512 $328 8/30/26
875 Cadence Circle Circle 3 2 1,750 $561,062 $561,062 $320 8/30/26
867 Cadence Circle Circle 3 2 1,750 $550,031 $550,031 $314 8/30/26
877 Cadence Circle Circle 3 3 2,347 $628,516 $628,516 $267 8/30/26
613 Cadence Circle Circle 3 3 2,347 $588,905 $588,905 $250 8/30/26
118 Evelyn Lane Lane Unit D 2 1.5 936 $229,000 $223,000 $238 8/28/26
355 Havenwood Drive Drive Unit 8 2 2 1,542 $389,000 $380,000 $246 8/26/26
460 S Stone Ridge Drive Drive 4 3 3,700 $750,000 $750,000 $202 8/21/26
223 Summerhaven Lane Lane 3 2 1,518 $535,000 $535,000 $352 8/17/26
111 Center Street Street Unit 459 2 2 1,104 $350,000 $330,000 $298 8/14/26
1075 S Lake Shore Drive Drive 3 2 1,640 $679,000 $679,000 $414 8/14/26
500 S Edwards Boulevard Boulevard Unit 9 2 2 1,614 $329,000 $330,000 $204 8/13/26
927 Clover Street Street 3 1 1,178 $339,000 $325,000 $275 8/11/26
1305 W Main Street Street Unit 103 2 1 905 $300,000 $278,000 $307 8/10/26
1305 W Main Street Street Unit 203 2 1 905 $315,000 $317,000 $350 8/7/26
301 E Townline Road Road 1 1 250 $54,900 $40,000 $160 8/7/26
123 Center Street Street Unit 201 1 1 712 $105,000 $95,000 $133 8/7/26
1600 Evergreen Lane Lane 3 3 3,217 $2,150,000 $2,000,000 $621 8/6/26
390 Garrison Drive Drive 3 3 2,500 $585,000 $585,000 $234 8/6/26
510 Franklin Avenue Avenue 3 3 1,747 $639,000 $600,000 $343 8/5/26
301 E Townline Road Road Unit 3 1 1 250 $70,000 $65,000 $260 8/4/26
641 Cadence Circle Circle 2 2 1,345 $401,788 $401,788 $298 8/2/26
644 Cadence Circle Circle 2 2 1,345 $423,194 $423,194 $314 8/2/26
1475 Elkhorn Road Road 2 2 1,080 $499,000 $389,000 $360 7/31/26
643 Cadence Circle Circle 2 2 1,345 $389,990 $386,590 $287 7/31/26
1250 Wisconsin Street Street Unit 209B 1 1 670 $148,500 $148,500 $221 7/29/26
647 W Main Street Street Unit 700 N/A N/A 719 $993 $993 $1.38 7/27/26
639 Cadence Circle Circle 2 2 1,345 $387,990 $385,990 $286 7/22/26
1305 W Main Street Street Unit 108 2 1 1,060 $300,000 $305,000 $287 7/21/26
355 Havenwood Drive Drive Unit Unit 3 2 2 1,961 $375,000 $371,500 $189 7/17/26
415 S Wells Street Street Unit 303 2 2 1,817 $625,000 $625,000 $343 7/17/26
619 Cadence Circle Circle 2 2 1,590 $440,000 $464,094 $291 7/16/26
332 Maxwell Street Street 3 2.5 2,193 $675,000 $665,000 $303 7/15/26
255 Elmwood Avenue Avenue Unit 205 2 1.5 950 $190,000 $175,000 $184 7/7/26
1800 Miller Road Road 3 2.5 2,110 $595,000 $570,000 $270 7/2/26
734 W Main Street Street Unit 734F N/A N/A 684 $850 $710 $1.03 7/1/26
502 Soprano Drive Drive 3 2 1,750 $469,900 $470,000 $268 7/1/26
503 Soprano Drive Drive 2 2 1,590 $419,900 $410,000 $257 7/1/26
316 Madison Street Street 4 1.5 2,240 $850,000 $775,000 $345 7/1/26
123 Center Street Street Unit 206 1 1 702 $99,500 $99,500 $141 6/30/26
W4464 Lakeview Glen Drive Drive 4 5 4,824 $2,060,800 $2,060,800 $427 6/30/26
111 Center Street Street Unit 216 2 2 1,266 $500,000 $500,000 $394 6/30/26
1505 Conant Street Street 3 2 1,104 $399,900 $385,000 $348 6/30/26
527 Water Street Street 2 2 1,008 $330,000 $365,000 $362 6/29/26
Average: 2.5 2.0 1,736 $503,376 $491,387 $273
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.