Sign up to stay up to date on the Lauderdale Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
W5530 West Shore Drive 5 3.5 3,844 $1,995,000 $518
W5361 Lost Nation Road 3 3.5 2,307 $1,685,000 $730
W5454 West Shore Drive 3 3 1,963 $1,379,000 $702
W5135 Bay Shore Drive 3 3 2,360 $874,900 $370
W5599 Oak Park Road 5 5.5 5,980 $3,490,000 $583
W5193 Sterlingworth Court 3 2 1,215 $1,298,700 $1,068
N7371 Nine Indian Trail 4 2.5 4,011 $589,900 $147
W5118 Bay Shore Drive 4 3 2,180 $490,000 $224
W5187 Lauderdale Drive 6 5 3,230 $2,399,700 $742
W5287 Court Lane 3 3 3,143 $827,000 $263
N7951 Surfwood Drive 4 3.5 2,800 $2,999,000 $1,071
W5672 Ridge Road 3 2.5 3,442 $1,869,000 $542
N7461 Woods Lane 3 1.5 1,050 $319,700 $304
W5141 Plantation Road 3 2.5 2,880 $864,900 $300
N7729 Laura Lane 6 5.5 4,458 $3,499,700 $785
Lt1-3 Park Road N/A N/A N/A $489,900 Unknown
Lt0 West Shore Drive N/A N/A N/A $549,900 Unknown
Average: 3.9 3.3 2,990 $1,507,135 $557
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.