Sign up to stay up to date on the Linn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Lt40-43 Sunnyside Dr Drive N/A N/A N/A $115,000 Unknown
Lt1 & 3 Highfield Drive Unit N N/A N/A N/A $495,900 Unknown
Lt1 & 3 Highfield Drive N/A N/A N/A $599,900 Unknown
Lt1 Highfield Drive N/A N/A N/A $314,900 Unknown
W3273 South Lakeshore Drive 3 2 1,520 $389,900 $256
N1729 West Beach Drive 3 1.5 1,000 $474,999 $474
W4387 Highway 50 3 1 1,206 $449,900 $373
W2823 County Road B 2 2 2,250 $930,000 $413
N1605 Sybil Lane 5 2 1,904 $1,895,000 $995
N2438 Elgin Club Drive 3 2.5 2,125 $467,000 $219
N2422 Shady Side Drive 5 3 2,935 $950,000 $323
N2418 Shady Side Drive 6 5.5 4,742 $1,495,000 $315
N2270 Folly Lane 5 7.5 12,398 $10,995,000 $886
W3216 South Lakeshore Drive Unit 211 1 1 523 $171,900 $328
N1695 Elm Street Unit N1699 1 1 1,260 $389,000 $308
W4499 South Lake Shore Drive 4 4 5,100 $2,095,000 $410
W3216 South Lakeshore Drive Unit 209 1 1 684 $235,000 $343
W3668 Maple Lane 6 4 5,421 $4,850,000 $894
W4321 North Lake Shore Drive 4 3.5 3,550 $5,499,000 $1,549
N1517 Woodstone Lane 4 3.5 3,672 $1,149,900 $313
N1535 Woodstone Lane 4 3.5 4,290 $1,349,900 $314
W4271 The Lindens Street 5 4 4,546 $3,299,000 $725
N1963 Birches Drive N/A N/A N/A $5,195,000 Unknown
W3619 Oakrest Avenue 3 2 1,633 $299,000 $183
W2866 Swinghurst Lane N/A N/A N/A $4,750,000 Unknown
W3120 South Lakeshore Drive 10 11.5 20,000 $30,000,000 $1,500
N1995 South Lakeshore Drive 4 5 5,556 $4,200,000 $755
N1602 Woodstone Lane 4 2.5 3,100 $895,000 $288
N2417 Chapin Road 2 2 1,176 $615,000 $522
N1550 Shore Haven Drive 3 1.5 1,844 $1,149,000 $623
W3995 Kenyon Drive 4 3.5 5,800 $1,295,000 $223
Lt2 Maple Court N/A N/A N/A $249,900 Unknown
W3630 Snake Road 3 1.5 2,418 $776,773 $321
Lt0 Snake Road N/A N/A N/A $2,198,227 Unknown
N1596 Countryside Lane 4 3 3,102 $1,195,000 $385
W3230 South Lakeshore Drive N/A N/A 2,500 $48,000 $19
W3230 South Lakeshore Drive N/A N/A 2,500 $450,000 $180
W2494 Main Road 4 3.5 3,120 $729,000 $233
Lt1 South Lakeshore Drive Unit Lt2 N/A N/A N/A $695,000 Unknown
N2017 South Lakeshore Drive N/A 0 N/A $3,500,000 Unknown
Average: 3.8 3.1 3,729 $2,421,277 $489
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.