Sign up to stay up to date on the Lyons Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Lt0 Church St N/A N/A N/A $79,900 Unknown
1529 Church St 2 2 3,500 $210,000 $60
1529 Church St N/A N/A 3,500 $210,000 $60
Lt24 Moelter Dr N/A N/A N/A $169,000 Unknown
1966 Knob Rd Unit 1952 3 3 3,000 $2,995,000 $998
7020 Grand Geneva Way Unit 204 1 1 696 $119,900 $172
1905 Knob Rd 6 4 2,826 $1,425,000 $504
Lt1 Highway 50 N/A N/A N/A $349,900 Unknown
2491 Vista Dr N/A N/A 11,088 $1,295,000 $116
3151 E E Barry Dr 4 2 1,000 $254,900 $254
5775 Alvin Howe Rd Unit -5819 N/A N/A N/A $427,400 Unknown
1665 Brandi St Unit 1667 3 2 1,500 $499,999 $333
Lt4 Moelter Dr N/A N/A N/A $199,000 Unknown
Lt1 Bridle Ct N/A N/A N/A $189,000 Unknown
2842 Moelter Dr 5 7 5,871 $1,999,900 $340
Lt2 Spring Valley Rd N/A N/A N/A $1,399,900 Unknown
Average: 3.4 3.0 3,664 $738,987 $315
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2108 Ridge Dr 4 4 4,000 $750,000 $187
7020 Grand Geneva Way Unit 133 1 1 696 $119,900 $172
6466 Jones Rd 4 2 2,300 $1,380,000 $600
Average: 3.0 2.3 2,332 $749,966 $319
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7020 Grand Geneva Way Unit 465 2 2 927 $195,000 $182,000 $196 2/10/23
Lt30 Moelter Dr N/A N/A N/A $63,900 $56,900 Unknown 2/6/23
7020 Grand Geneva Way Unit 129 1 1 696 $119,900 $109,000 $156 2/2/23
7020 Grand Geneva Way Unit 141 1 1 696 $124,900 $115,000 $165 1/2/23
1488 Park St 2 2 980 $119,500 $111,000 $113 12/12/22
1476 Park St 3 2 1,080 $159,900 $150,000 $138 11/23/22
1894 Walburg Rd 4 3 2,800 $810,000 $725,000 $258 11/21/22
1448 Sunrise Trl 3 2 1,064 $125,000 $115,000 $108 11/16/22
7282 Oak Ln 4 4 3,684 $674,900 $660,000 $179 11/10/22
5719 Laurentide Rd 4 4 3,948 $619,900 $600,000 $151 11/10/22
1492 Park Dr 3 2 1,296 $150,900 $145,000 $111 11/3/22
1115 River Dr 2 1 1,000 $199,900 $190,000 $190 11/1/22
7020 Grand Geneva Way Unit 156 1 1 696 $115,000 $110,000 $158 10/31/22
6701 Buckby Rd 5 5 3,777 $1,777,000 $1,425,000 $377 10/24/22
1459 Church St 3 2 1,204 $200,000 $190,000 $157 10/21/22
1802 Knob Rd 3 4 3,600 $4,999,000 $4,400,000 $1,222 10/17/22
5804 Highway 36 4 3 2,983 $598,500 $598,500 $200 10/14/22
1787 Knob Rd 5 6 9,802 $1,450,000 $1,100,000 $112 10/14/22
7020 Clover Ct 3 2 1,344 $149,900 $157,500 $117 10/7/22
3293 Lockwood Blvd 3 2 1,524 $385,000 $380,000 $249 10/3/22
Average: 2.9 2.6 2,268 $651,905 $575,995 $229
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.