Sign up to stay up to date on the Williams Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
404 Manchester Drive Unit Lt122 Genesis 3 2 1,908 $572,680 $300
98 Lincoln Parkway 4 3.5 2,735 $1,100,000 $402
91 Potawatomi Road Unit G1 3 2 1,500 $459,900 $306
90 Potawatomi Road Unit 2C 2 1 930 $289,000 $310
401 Chesterfield Court 4 3.5 3,050 $829,999 $272
413 Lakewood Drive 4 3.5 2,572 $629,900 $244
414 Manchester Drive Unit Lt127 Journey 4 2 2,346 $706,285 $301
409 Manchester Drive Unit Lt115 Journey 4 2 2,346 $604,970 $257
550 Glenview Road 4 3 2,111 $1,350,000 $639
403 Maple Lane 4 2.5 3,093 $697,500 $225
501 E Geneva Street 5 5.5 3,930 $8,795,000 $2,237
203 W Geneva Street 2 2 1,532 $539,900 $352
371 Frost Drive 4 2.5 2,439 $745,000 $305
10 Liechty Drive 5 3 2,352 $1,350,000 $573
199 Oakwood Street 3 2.5 1,750 $409,900 $234
199 Oakwood Street N/A N/A N/A $99,000 Unknown
4 Dartmouth Road 3 3 2,000 $3,749,000 $1,874
436 Ashley Drive 3 2.5 2,053 $589,000 $286
421 Clairmont Court Unit Lt64 Palmer 3 2.5 2,017 $548,617 $271
19 Cedar Point Drive 4 3 2,373 $1,189,000 $501
402 Manchester Drive Unit Lt121 Lincoln 3 2.5 2,364 $599,169 $253
401 Manchester Drive Unit Lt119 Genesis 3 2 1,908 $552,155 $289
422 Clairmont Court Unit Lt66 Palmer 3 2.5 2,017 $555,025 $275
411 Kensington Court Unit Lt130 Adams 4 2.5 2,352 $551,211 $234
197 W Geneva Street 3 2 1,986 $520,000 $261
370 Smythe Drive 5 3 4,650 $875,900 $188
400 Manchester Drive Unit Lt120 3 2.5 2,185 $636,545 $291
78 Congress Street 4 4 3,358 $1,200,000 $357
323 W Geneva Street 4 3 2,896 $995,000 $343
413 Kensington Court Unit Lt129 Grant 3 2 1,887 $494,010 $261
420 Clairmont Court Unit Lt67 Genesis 3 2 1,908 $533,168 $279
560 Free Church Drive 4 3 2,000 $564,900 $282
412 Manchester Drive Unit Lt126 Grant 3 2 1,887 $492,690 $261
408 Manchester Drive Unit Lt124 Lincoln 3 2.5 2,364 $570,490 $241
406 Manchester Drive Unit Lt123 Genesis 3 2 1,908 $497,990 $261
410 Manchester Drive Unit Lt125 Truman 2 2 1,912 $506,490 $264
405 Manchester Drive Unit Lt117 Truman 2 2 1,912 $503,490 $263
407 Manchester Drive Unit Lt116 Adams 4 2.5 2,352 $517,990 $220
403 Manchester Drive Unit Lt118 Lincoln 3 2.5 2,364 $572,490 $242
411 Manchester Drive Unit Lt114 Roosevelt 3 2.5 2,094 $495,990 $236
413 Manchester Drive Unit Lt113 Genesis 3 2 1,908 $494,990 $259
417 Manchester Drive Unit Lt111 Adams 4 2.5 2,352 $517,990 $220
415 Manchester Drive Unit Lt112 Truman 2 2 1,912 $503,490 $263
423 Clairmont Court Unit Lt65 Lincoln 3 2.5 2,364 $577,490 $244
24 Upper Loch Vista Drive 5 3 2,482 $1,599,000 $644
511 Woodlawn Court Unit F N/A N/A N/A $125,000 Unknown
407 Kensington Court Unit Lt132 Jefferson 3 2 2,170 $528,890 $243
409 Kensington Court Unit Lt131 Grant 3 2 1,887 $482,690 $255
412 Kensington Court Unit Lt142 Genesis 3 2 1,908 $494,990 $259
Average: 3.4 2.5 2,262 $873,752 $374
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
68 Oakwood Street Street 3 2 2,315 $529,000 $228
419 W Geneva Street Street 2 1 860 $349,000 $405
82 Jewell Drive Drive 3 2 1,314 $475,000 $361
512 Wiswell Drive Drive 3 2.5 2,580 $599,500 $232
Average: 2.8 1.9 1,767 $488,125 $307
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
465 Chasefield Drive Drive 3 2.5 3,292 $659,000 $656,500 $199 9/2/26
90 Potawatomi Road Road Unit 3D 2 1 900 $240,000 $231,000 $256 9/1/26
91 Potawatomi Road Road Unit J-4 2 2 1,250 $339,900 $325,000 $260 9/1/26
84 Lower Loch Vista Drive Drive 4 1 1,196 $624,500 $580,000 $484 8/25/26
13 Cedar Point Drive Drive 3 2.5 2,550 $1,567,000 $1,567,000 $614 8/21/26
452 Park Lane Lane 5 2.5 3,068 $689,000 $669,500 $218 8/21/26
125 Potawatomi Road Road 3 2.5 2,130 $495,000 $495,000 $232 8/18/26
38 Oakwood Street Street 3 1.5 1,100 $495,000 $500,000 $454 8/11/26
463 Chasefield Drive Drive 3 2 2,100 $599,900 $592,000 $281 8/7/26
405 Kensington Court Court Unit Lt133 Journey 4 2 2,178 $548,492 $548,832 $251 8/6/26
35 S Walworth Avenue Avenue Unit 401 3 2 2,090 $1,479,000 $1,450,000 $693 8/6/26
403 Fair Oaks Drive Drive 5 3.5 3,709 $629,900 $662,500 $178 7/31/26
N2461 E Geneva Street Street N/A N/A N/A $1,600,000 $1,470,000 Unknown 7/30/26
9 Dartmouth Road Road 3 3 2,781 $3,250,000 $2,775,000 $997 7/27/26
401 Kensington Court Court Unit Lt135 Genesis 3 2 1,908 $491,490 $604,001 $316 7/16/26
55 Stark Street Street Unit 12 3 2 1,700 $350,000 $282,500 $166 7/15/26
408 Canterbury Court Court Unit Lt151 Jefferson 3 2 2,176 $546,203 $549,808 $252 7/2/26
243 Van Bee Drive Drive N/A N/A N/A $149,500 $149,500 Unknown 6/30/26
91 Potawatomi Road Road Unit C 2 2 1,250 $349,900 $345,000 $276 6/30/26
3 Dartmouth Road Road 3 2.5 2,378 $3,400,000 $3,400,000 $1,429 6/30/26
32 S Walworth Avenue Avenue 3 2 1,260 $935,000 $900,000 $714 6/18/26
539 Prairie View Road Road 4 3.5 3,962 $695,000 $705,000 $177 6/18/26
251 Frost Circle Circle 4 2 2,460 $525,000 $551,000 $223 6/12/26
138 Vernon Street Street 3 2 980 $399,900 $399,900 $408 6/12/26
403 Kensington Court Court Unit Lt134 Lincoln 3 2.5 2,364 $599,550 $635,298 $268 6/11/26
9 S Walworth Avenue Avenue Unit 603 2 2 1,412 $999,999 $982,000 $695 6/10/26
91 Potawatomi Road Road Unit A4 2 2 1,250 $349,900 $349,900 $279 6/9/26
44 Oakwood Street Street 2 1.5 942 $425,000 $415,000 $440 6/5/26
397 W Geneva Street Street 3 3 1,530 $620,000 $620,000 $405 6/1/26
2 Lincoln Parkway Parkway 4 4.5 2,896 $1,299,000 $1,250,000 $431 5/29/26
410 Kensington Court Court Unit Lt141 Roosevelt 3 2.5 2,094 $509,515 $532,700 $254 5/27/26
406 Canterbury Court Court 3 2 2,185 $570,000 $570,000 $260 5/8/26
415 Kensington Court Court Unit Lt128 Georgian 5 3 3,177 $664,486 $726,134 $228 5/7/26
193 Williams Street Street 3 2 1,630 $550,000 $550,000 $337 5/1/26
408 Kensington Court Court Unit Lt140 Journey 3 2 2,034 $518,490 $563,308 $276 4/28/26
5 Highwood Court Court Unit C 2 2 1,200 $324,900 $350,000 $291 4/16/26
91 Potawatomi Road Road Unit L - 111 3 2 1,512 $470,000 $472,000 $312 4/15/26
424 Ashley Drive Drive Unit Lt12 Jefferson 3 2 2,170 $503,590 $538,215 $248 4/10/26
425 Maple Lane Lane 4 2.5 3,799 $584,000 $584,000 $153 4/9/26
91 Potawatomi Road Road Unit G4 2 2 1,250 $380,000 $350,000 $280 3/16/26
215 Wesley Street Street 4 3.5 2,174 $1,375,000 $1,200,000 $551 3/10/26
Average: 3.1 2.3 2,052 $775,661 $758,477 $379
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.

Copyright 2026 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.