Sign up to stay up to date on the Williams Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
199 Oakwood Street 3 3 1,750 $349,900 $199
204 Elmhurst Court Unit 16 4 3 1,800 $374,900 $208
65 Cedar Point Drive N/A N/A N/A $290,000 Unknown
36 Highland Street 2 2 1,152 $259,000 $224
6 Highwood Court Unit A 2 2 1,200 $394,900 $329
521 Woodlawn Drive 3 2.5 2,310 $544,400 $235
519 Woodlawn Drive 4 3.5 4,228 $950,000 $224
257 Constance Boulevard 4 3.5 4,108 $4,995,000 $1,215
218 Elmhurst Court Unit 1A 2 3 1,216 $419,900 $345
537 Wiswell Drive 3 3.5 2,800 $699,999 $249
90 Potawatomi Road Unit 5B 2 1 930 $279,900 $300
Lt4 Oakwood Street N/A N/A N/A $99,000 Unknown
138 Park View Lane 5 4 2,742 $648,000 $236
525 Prairie View Road 5 3.5 3,599 $450,000 $125
480 Ashley Drive 4 2.5 3,210 $568,000 $176
204 Elmhurst Court Unit 12 3 3 1,680 $364,900 $217
120 West Geneva Street 4 3.5 2,100 $795,000 $378
156 Elkhorn Road N/A N/A 1,914 $665,000 $347
35 South Walworth Avenue Unit 203 2 2 1,380 $895,000 $648
19 Cedar Point Drive 2 1 868 $625,000 $720
345 West Geneva Street 4 2 1,714 $689,000 $401
Dartmouth Road N/A N/A N/A $1,100,000 Unknown
Constance Boulevard N/A N/A N/A $750,000 Unknown
140 Elmhurst Court 6 5 3,978 $1,095,000 $275
48 Humboldt Parkway 2 1 1,089 $464,900 $426
407 Canterbury Court Unit Lt149 Madison 3 2.5 2,929 $510,590 $174
409 Canterbury Court Unit Lt148 Palmer 3 2 2,017 $465,990 $231
411 Canterbury Court Unit Lt147 Grant 3 2 1,887 $432,690 $229
36 Liechty Drive 4 3 2,880 $899,000 $312
132 Oakwood Street 3 2.5 1,898 $680,000 $358
406 Canterbury Court Unit Lt150 Palmer 3 2 2,185 $545,083 $249
50 Garfield Parkway 5 4 2,500 $849,000 $339
546 Highland Road 4 4 3,500 $1,590,000 $454
424 Ashley Drive Unit Lt12 Jefferson 3 2 2,170 $471,290 $217
416 Canterbury Court Unit Lt155 Lincoln 3 2.5 2,364 $491,990 $208
414 Canterbury Court Unit Lt154 Grant 3 2 1,887 $434,690 $230
412 Canterbury Court Unit Lt153 Roosevelt 3 2.5 2,094 $442,990 $211
410 Canterbury Court Unit Lt152 Jefferson 3 2 2,170 $474,290 $218
408 Canterbury Court Unit Lt151 Jackson 4 2.5 2,360 $467,190 $197
423 Cumberland Drive Unit Lt57 Palmer 3 2.5 2,185 $556,790 $254
421 Cumberland Drive Unit Lt56 Adams 4 2.5 2,352 $460,990 $195
420 Cumberland Drive Unit Lt55 Madison 3 2.5 2,929 $510,590 $174
424 Cumberland Drive Unit Lt53 Grant 3 2 1,887 $436,690 $231
414 Cambridge Drive Unit Lt172 Bailey 3 2 1,870 $420,490 $224
413 Cambridge Drive Unit Lt158 Jackson 4 2.5 2,360 $464,190 $196
410 Cambridge Drive Unit Lot 170 Roosevelt 3 2.5 2,094 $439,990 $210
411 Cambridge Drive Unit Lt159 Bailey 2 2 1,870 $420,490 $224
Average: 3.3 2.6 2,236 $664,504 $298
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Copyright 2023 WIREX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. Information is supplied by seller and other third parties and has not been verified.